Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Laps | Best lap |
1 | 476 | Bell Connor | 09:53:32,420 | 19,392 | 17,600 | 17,430 | 17,110 | 16,900 | 17,000 | 16,950 | 17,080 | 17,090 | 17,170 | 17,200 | 16,980 | 17,020 | 17,340 | 17,030 | 17,090 | 15 | 16,900 (4) |
2 | 7 | Yeats Shaun | 09:53:35,370 | 21,019 | 18,380 | 17,470 | 17,250 | 17,070 | 17,160 | 17,350 | 17,130 | 17,170 | 17,320 | 17,200 | 17,230 | 17,600 | 17,310 | 17,320 | 17,340 | 15 | 17,070 (4) |
3 | 51 | Twist Shaun | 09:53:44,780 | 19,383 | 18,050 | 18,100 | 17,630 | 17,680 | 17,940 | 17,430 | 17,470 | 17,740 | 17,790 | 17,810 | 17,550 | 17,770 | 17,710 | 17,650 | 18,040 | 15 | 17,430 (6) |
4 | 159 | Brook Courtney | 09:53:52,730 | 22,273 | 18,910 | 18,230 | 18,040 | 18,600 | 18,420 | 17,950 | 18,070 | 18,010 | 18,570 | 18,470 | 18,130 | 18,410 | 18,580 | 18,790 | 19,260 | 15 | 17,950 (6) |
5 | 421 | Coward Mark | 09:54:05,230 | 21,889 | 19,090 | 19,160 | 18,720 | 18,940 | 19,080 | 18,650 | 18,820 | 18,690 | 18,620 | 18,870 | 18,750 | 18,680 | 18,780 | 18,770 | 24,640 | 15 | 18,620 (9) |
6 | 52 | Twist Derek | 09:54:08,250 | 22,094 | 19,450 | 18,730 | 18,580 | 18,440 | 18,660 | 18,420 | 18,520 | 18,830 | 18,710 | 19,110 | 19,030 | 18,150 | 18,660 | 18,910 | 28,870 | 15 | 18,150 (12) |
7 | 835 | Oliver Brandon | 09:54:22,400 | 23,897 | 20,000 | 19,710 | 20,240 | 20,020 | 21,020 | 20,250 | 20,230 | 19,790 | 19,930 | 19,540 | 19,780 | 19,880 | 19,490 | 19,670 | 33,880 | 15 | 19,490 (13) |
Classification made with Wiclax