Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Laps | Best lap |
1 | 220 | Armistead Liam | 03:27,110 | 24,866 | 18,620 | 18,450 | 18,060 | 18,320 | 18,120 | 18,090 | 17,800 | 17,850 | 17,860 | 18,770 | 18,260 | 11 | 17,800 (7) |
2 | 261 | Troy Matty | 03:27,900 | 23,592 | 17,910 | 17,920 | 17,880 | 17,730 | 17,880 | 17,870 | 17,790 | 18,090 | 17,650 | 20,100 | 17,420 | 11 | 17,420 (11) |
3 | 51 | Twist Shaun | 03:28,430 | 20,811 | 18,380 | 18,030 | 17,750 | 17,780 | 18,010 | 17,640 | 17,790 | 17,750 | 17,560 | 18,400 | 17,430 | 11 | 17,430 (11) |
4 | 52 | Twist Derek | 03:30,850 | 21,643 | 18,490 | 18,320 | 18,080 | 18,060 | 18,190 | 17,930 | 18,010 | 17,820 | 17,460 | 19,060 | 17,770 | 11 | 17,460 (9) |
5 | 159 | Brook Courtney | 03:33,780 | 22,329 | 18,820 | 18,060 | 17,920 | 18,700 | 19,300 | 18,610 | 18,050 | 17,680 | 19,210 | 17,710 | 17,360 | 11 | 17,360 (11) |
6 | 75 | Chamberlin Lee | 03:42,760 | 26,165 | 19,960 | 19,310 | 18,440 | 18,290 | 24,130 | 18,900 | 19,420 | 19,070 | 19,560 | 19,320 | 19,100 | 11 | 18,290 (4) |
7 | 835 | Oliver Brandon | 05:44,820 | 23,572 | 19,190 | 18,680 | 19,280 | 19,010 | 18,940 | 19,290 | 18,740 | 18,580 | 18,820 | 18,670 | 02:25,990 | 11 | 18,580 (8) |
8 | 183 | Molyneux Chris | 04:09,710 | 24,596 | 18,800 | 18,810 | 20,410 | 03:04,080 | 4 | 18,800 (1) | |||||||
9 | 214 | Gardner Amy | 05:33,730 | 22,205 | 26,640 | 04:52,830 | 2 | 26,640 (1) |
Classification made with Wiclax