Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | 7 | Yeats Shaun | 13:44:01,100 | 18,992 | 16,990 | 16,330 | 16,200 | 16,290 | 16,240 | 16,070 | 16,140 | 16,210 | 16,320 | 16,250 | 10 | 16,070 (6) |
2 | 51 | Twist Shaun | 13:44:01,340 | 17,662 | 16,750 | 16,970 | 16,180 | 16,110 | 16,200 | 16,070 | 16,060 | 15,980 | 16,100 | 16,210 | 10 | 15,980 (8) |
3 | 52 | Twist Derek | 13:44:09,320 | 19,482 | 18,280 | 17,530 | 17,040 | 16,770 | 16,980 | 16,660 | 16,840 | 16,960 | 16,820 | 16,950 | 10 | 16,660 (6) |
4 | 71 | Brown Alan | 13:44:18,590 | 54,814 | 17,880 | 16,660 | 16,890 | 16,680 | 17,650 | 16,570 | 16,640 | 22,720 | 8 | 16,570 (6) | ||
5 | 75 | Chamberlin Lee | 13:44:36,620 | 56,158 | 21,420 | 21,100 | 38,520 | 22,430 | 22,560 | 21,790 | 25,570 | 7 | 21,100 (2) | |||
6 | 159 | Brook Courtney | 13:41:54,540 | 18,783 | 17,610 | 20,050 | 2 | 17,610 (1) |
Classification made with Wiclax