Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | 476 | Bell Connor | 03:05,340 | 19,936 | 17,750 | 17,330 | 17,330 | 17,420 | 17,200 | 17,030 | 16,960 | 17,500 | 17,700 | 17,160 | 10 | 16,960 (7) |
2 | 7 | Yeats Shaun | 03:13,420 | 19,566 | 18,100 | 17,870 | 17,580 | 17,910 | 17,800 | 17,790 | 18,000 | 18,270 | 17,610 | 17,900 | 10 | 17,580 (3) |
3 | 159 | Brook Courtney | 03:17,870 | 21,715 | 18,630 | 18,440 | 18,260 | 18,260 | 18,530 | 18,500 | 17,910 | 17,850 | 18,620 | 18,070 | 10 | 17,850 (8) |
4 | 51 | Twist Shaun | 03:19,760 | 19,573 | 18,370 | 18,370 | 18,860 | 18,500 | 18,100 | 17,900 | 18,600 | 17,960 | 18,330 | 18,130 | 10 | 17,900 (6) |
5 | 421 | Coward Mark | 03:07,090 | 21,762 | 19,410 | 18,900 | 19,380 | 19,210 | 18,800 | 19,460 | 18,700 | 19,480 | 18,900 | 9 | 18,700 (7) | |
6 | 52 | Twist Derek | 03:07,930 | 21,234 | 19,920 | 20,360 | 19,250 | 19,130 | 18,780 | 18,670 | 19,200 | 19,420 | 19,940 | 9 | 18,670 (6) | |
7 | 835 | Oliver Brandon | 03:20,270 | 23,729 | 21,200 | 21,500 | 21,390 | 22,150 | 21,010 | 20,400 | 21,620 | 21,150 | 20,100 | 9 | 20,100 (9) |
Classification made with Wiclax