Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | 220 | Armistead Liam | 02:58,360 | 23,985 | 17,790 | 18,120 | 17,150 | 17,180 | 16,920 | 17,110 | 17,190 | 17,250 | 16,910 | 17,730 | 10 | 16,910 (9) |
2 | 261 | Troy Matty | 02:59,150 | 21,931 | 17,350 | 17,300 | 16,900 | 16,880 | 16,860 | 16,870 | 16,940 | 16,990 | 17,030 | 18,020 | 10 | 16,860 (5) |
3 | 159 | Brook Courtney | 03:04,730 | 18,995 | 17,640 | 18,110 | 17,490 | 17,300 | 17,150 | 17,580 | 17,280 | 16,900 | 17,120 | 17,130 | 10 | 16,900 (8) |
4 | 52 | Twist Derek | 03:06,950 | 18,570 | 17,670 | 17,800 | 17,630 | 17,480 | 17,480 | 18,610 | 17,520 | 17,260 | 17,310 | 17,590 | 10 | 17,260 (8) |
5 | 51 | Twist Shaun | 03:07,770 | 19,083 | 17,730 | 17,990 | 17,620 | 17,450 | 17,280 | 17,350 | 17,570 | 17,390 | 17,690 | 17,580 | 10 | 17,280 (5) |
6 | 835 | Oliver Brandon | 03:13,560 | 22,465 | 18,150 | 18,520 | 18,280 | 19,000 | 18,440 | 18,210 | 18,520 | 18,970 | 18,370 | 18,560 | 10 | 18,150 (1) |
7 | 75 | Chamberlin Lee | 03:09,200 | 24,982 | 17,540 | 19,480 | 17,480 | 17,290 | 17,600 | 43,960 | 17,720 | 32,100 | 8 | 17,290 (4) | ||
8 | 214 | Gardner Amy | 01:28,550 | 19,883 | 17,520 | 57,080 | 2 | 17,520 (1) |
Classification made with Wiclax