Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | 7 | Yeats Shaun | 01:19:27,760 | 22,540 | 16,770 | 16,430 | 16,340 | 16,200 | 16,140 | 16,440 | 16,620 | 16,570 | 16,490 | 16,140 | 10 | 16,140 (5) |
2 | 51 | Twist Shaun | 01:19:29,080 | 21,998 | 16,680 | 16,350 | 16,260 | 16,120 | 16,120 | 16,110 | 16,140 | 16,110 | 16,020 | 16,110 | 10 | 16,020 (9) |
3 | 159 | Brook Courtney | 01:19:32,910 | 23,352 | 17,570 | 17,230 | 17,510 | 16,740 | 16,660 | 16,490 | 16,710 | 16,590 | 16,480 | 16,560 | 10 | 16,480 (9) |
4 | 71 | Brown Alan | 13:44:40,030 | 23,137 | 19,560 | 19,210 | 19,180 | 18,680 | 18,160 | 18,060 | 18,410 | 17,250 | 17,280 | 29,050 | 10 | 17,250 (8) |
5 | 75 | Chamberlin Lee | 13:41:19,071 | 38,655 | 0 | |||||||||||
6 | 52 | Twist Derek | 13:45:01,006 | 13:45:01,060 | 0 |
Classification made with Wiclax