Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | 7 | Yeats Shaun | 03:01,040 | 21,573 | 17,550 | 17,260 | 17,190 | 17,360 | 17,090 | 16,930 | 18,050 | 17,060 | 16,940 | 17,030 | 10 | 16,930 (6) |
2 | 476 | Bell Connor | 03:11,060 | 22,736 | 18,530 | 20,580 | 18,010 | 18,840 | 17,940 | 18,140 | 17,610 | 17,650 | 17,980 | 17,020 | 10 | 17,020 (10) |
3 | 183 | Molyneux Chris | 03:13,000 | 04:00,120 | 19,540 | 18,850 | 18,670 | 18,850 | 18,190 | 17,970 | 18,720 | 17,940 | 19,470 | 20,600 | 10 | 17,940 (8) |
4 | 52 | Twist Derek | 03:16,020 | 23,517 | 19,520 | 18,490 | 18,080 | 18,130 | 18,200 | 19,010 | 18,280 | 17,920 | 17,990 | 17,830 | 10 | 17,830 (10) |
5 | 51 | Twist Shaun | 02:52,370 | 20,271 | 17,930 | 17,670 | 18,690 | 17,420 | 17,600 | 17,290 | 17,260 | 17,230 | 18,910 | 9 | 17,230 (8) | |
6 | 159 | Brook Courtney | 03:01,380 | 23,286 | 18,220 | 18,050 | 17,610 | 22,030 | 19,280 | 19,810 | 19,270 | 18,070 | 18,700 | 9 | 17,610 (3) | |
7 | 421 | Coward Mark | 03:17,370 | 23,542 | 18,790 | 18,490 | 19,050 | 18,040 | 18,140 | 39,340 | 18,620 | 18,170 | 18,170 | 9 | 18,040 (4) | |
8 | 835 | Oliver Brandon | 04:47,830 | 28,948 | 20,980 | 20,220 | 20,040 | 19,210 | 55,680 | 02:23,730 | 6 | 19,210 (4) |
Classification made with Wiclax