Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Laps | Best lap |
1 | 220 | Armistead Liam | 10:09:14,180 | 23,361 | 18,710 | 18,610 | 18,490 | 18,230 | 18,500 | 18,790 | 18,560 | 18,430 | 18,410 | 18,170 | 17,990 | 17,890 | 12 | 17,890 (12) |
2 | 52 | Twist Derek | 10:09:15,840 | 20,653 | 18,940 | 18,190 | 18,530 | 18,240 | 18,270 | 18,260 | 18,320 | 17,920 | 18,000 | 17,710 | 17,920 | 17,800 | 12 | 17,710 (10) |
3 | 51 | Twist Shaun | 10:09:16,540 | 20,034 | 18,660 | 18,380 | 18,290 | 18,090 | 18,110 | 18,290 | 17,970 | 18,130 | 18,100 | 17,920 | 17,890 | 17,670 | 12 | 17,670 (12) |
4 | 159 | Brook Courtney | 10:09:21,430 | 20,755 | 19,210 | 20,500 | 19,210 | 18,410 | 18,090 | 18,290 | 18,450 | 18,480 | 18,800 | 17,950 | 18,070 | 18,130 | 12 | 17,950 (10) |
5 | 261 | Troy Matty | 10:09:25,580 | 36,794 | 38,230 | 18,370 | 18,230 | 18,300 | 17,920 | 18,150 | 17,850 | 17,910 | 17,790 | 17,760 | 18,490 | 17,760 | 12 | 17,760 (10) |
6 | 75 | Chamberlin Lee | 10:09:41,200 | 23,710 | 19,520 | 32,750 | 19,720 | 19,870 | 20,360 | 19,190 | 20,390 | 19,170 | 19,260 | 19,160 | 19,250 | 18,810 | 12 | 18,810 (12) |
Classification made with Wiclax