Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | 52 | Twist Derek | 09:05:43,160 | 19,429 | 16,490 | 16,200 | 16,160 | 15,980 | 15,940 | 16,020 | 16,000 | 15,910 | 15,960 | 16,030 | 10 | 15,910 (8) |
2 | 159 | Brook Courtney | 09:05:44,610 | 19,656 | 16,560 | 16,330 | 16,140 | 16,070 | 16,100 | 16,030 | 16,060 | 16,130 | 16,190 | 16,290 | 10 | 16,030 (6) |
3 | 51 | Twist Shaun | 09:05:45,900 | 18,002 | 16,190 | 16,010 | 16,050 | 15,920 | 15,990 | 15,960 | 16,000 | 15,970 | 16,000 | 16,800 | 10 | 15,920 (4) |
4 | 7 | Yeats Shaun | 09:05:52,020 | 16,764 | 16,150 | 15,960 | 15,900 | 15,930 | 15,990 | 15,940 | 15,890 | 16,010 | 15,890 | 16,550 | 10 | 15,890 (7) |
5 | 71 | Brown Alan | 09:05:36,570 | 18,101 | 16,930 | 16,610 | 16,610 | 16,450 | 16,510 | 16,550 | 16,550 | 17,700 | 16,540 | 9 | 16,450 (4) |
Classification made with Wiclax