Results - Senior minis grand national
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12LapsBest lap
1 476 Bell Connor09:52:39,78017,63017,08016,94016,78016,60016,54016,39016,48016,80016,54016,89016,47016,6301216,390 (6)
2 7 Yeats Shaun09:52:41,57020,88717,89017,60017,71017,68017,37017,26017,09016,96017,24017,50017,15017,2001216,960 (8)
3 51 Twist Shaun09:52:42,54018,97818,22017,66017,29017,15017,08017,13017,21017,08017,02016,92017,53017,2601216,920 (10)
4 52 Twist Derek09:52:55,71020,94619,38018,67018,12018,01018,02018,09018,26018,83018,33018,59018,73018,7301218,010 (4)
5 421 Coward Mark09:52:55,79021,55719,79018,60018,41018,25018,11018,36018,17018,07018,18018,21018,65018,4001218,070 (8)
6 159 Brook Courtney09:52:57,98021,86920,63020,28019,06018,40018,26017,86018,16018,07018,25018,27017,98018,8901217,860 (6)

Classification made with Wiclax