Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Laps | Best lap |
1 | 476 | Bell Connor | 09:52:39,780 | 17,630 | 17,080 | 16,940 | 16,780 | 16,600 | 16,540 | 16,390 | 16,480 | 16,800 | 16,540 | 16,890 | 16,470 | 16,630 | 12 | 16,390 (6) |
2 | 7 | Yeats Shaun | 09:52:41,570 | 20,887 | 17,890 | 17,600 | 17,710 | 17,680 | 17,370 | 17,260 | 17,090 | 16,960 | 17,240 | 17,500 | 17,150 | 17,200 | 12 | 16,960 (8) |
3 | 51 | Twist Shaun | 09:52:42,540 | 18,978 | 18,220 | 17,660 | 17,290 | 17,150 | 17,080 | 17,130 | 17,210 | 17,080 | 17,020 | 16,920 | 17,530 | 17,260 | 12 | 16,920 (10) |
4 | 52 | Twist Derek | 09:52:55,710 | 20,946 | 19,380 | 18,670 | 18,120 | 18,010 | 18,020 | 18,090 | 18,260 | 18,830 | 18,330 | 18,590 | 18,730 | 18,730 | 12 | 18,010 (4) |
5 | 421 | Coward Mark | 09:52:55,790 | 21,557 | 19,790 | 18,600 | 18,410 | 18,250 | 18,110 | 18,360 | 18,170 | 18,070 | 18,180 | 18,210 | 18,650 | 18,400 | 12 | 18,070 (8) |
6 | 159 | Brook Courtney | 09:52:57,980 | 21,869 | 20,630 | 20,280 | 19,060 | 18,400 | 18,260 | 17,860 | 18,160 | 18,070 | 18,250 | 18,270 | 17,980 | 18,890 | 12 | 17,860 (6) |
Classification made with Wiclax