Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Laps | Best lap |
1 | 261 | Troy Matty | 10:09:50,620 | 19,851 | 17,210 | 23,160 | 17,060 | 16,830 | 17,160 | 16,610 | 16,890 | 16,630 | 16,390 | 16,560 | 16,980 | 16,930 | 16,940 | 16,740 | 16,630 | 15 | 16,390 (9) |
2 | 220 | Armistead Liam | 10:09:52,020 | 23,543 | 18,130 | 17,810 | 17,500 | 17,530 | 17,600 | 17,410 | 17,530 | 17,650 | 17,200 | 17,320 | 16,970 | 16,760 | 18,060 | 16,860 | 17,090 | 15 | 16,760 (12) |
3 | 52 | Twist Derek | 10:10:01,540 | 18,904 | 18,030 | 17,740 | 18,150 | 17,380 | 17,030 | 17,110 | 17,040 | 17,920 | 17,580 | 17,920 | 17,820 | 17,730 | 17,620 | 18,010 | 18,530 | 15 | 17,030 (5) |
4 | 75 | Chamberlin Lee | 10:10:10,710 | 25,288 | 19,340 | 18,510 | 18,390 | 18,150 | 19,240 | 18,730 | 18,190 | 18,240 | 19,340 | 19,190 | 18,400 | 17,980 | 18,020 | 18,060 | 19,560 | 15 | 17,980 (12) |
5 | 159 | Brook Courtney | 10:10:23,090 | 19,365 | 17,860 | 18,110 | 19,590 | 17,770 | 17,390 | 01:09,930 | 20,350 | 18,940 | 20,330 | 21,240 | 19,270 | 26,890 | 12 | 17,390 (5) | |||
6 | 183 | Molyneux Chris | 10:08:16,930 | 23,381 | 19,190 | 18,260 | 17,810 | 17,630 | 17,270 | 17,790 | 19,560 | 19,620 | 19,330 | 9 | 17,270 (5) | ||||||
7 | 51 | Twist Shaun | 10:10:26,140 | 19,016 | 17,930 | 17,940 | 17,540 | 17,380 | 17,330 | 17,120 | 17,210 | 17,860 | 02:28,800 | 9 | 17,120 (6) | ||||||
8 | 835 | Oliver Brandon | 10:05:33,014 | 21,104 | 0 |
Classification made with Wiclax