Results - Senior minis final
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12Lap 13Lap 14Lap 15LapsBest lap
1 7 Yeats Shaun13:45:13,57019,79216,81016,18015,96015,93015,94015,96015,81015,93015,93016,05016,02015,97016,11016,02016,0701515,810 (7)
2 51 Twist Shaun13:45:14,01017,94716,46016,17015,92015,94016,12016,01015,89015,89015,99015,90015,95015,99015,96015,90015,9701515,890 (7)
3 52 Twist Derek13:45:15,64019,98416,96016,21015,97016,06016,23016,48015,99015,79016,18016,06016,23016,00016,09016,18016,2101515,790 (8)
4 159 Brook Courtney13:45:17,91020,32118,08016,75016,20016,08016,32016,08015,95016,18016,44016,20016,31016,13016,40016,22016,1501515,950 (7)
5 71 Brown Alan13:45:25,81018,49416,93016,94016,57016,77016,68016,41016,92016,52016,65016,75016,62016,71016,66016,66016,5201516,410 (6)
6 75 Chamberlin Lee13:46:45,54030,79605:33,660105'33,660 (1)

Classification made with Wiclax