Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Laps | Best lap |
1 | 7 | Yeats Shaun | 13:45:13,570 | 19,792 | 16,810 | 16,180 | 15,960 | 15,930 | 15,940 | 15,960 | 15,810 | 15,930 | 15,930 | 16,050 | 16,020 | 15,970 | 16,110 | 16,020 | 16,070 | 15 | 15,810 (7) |
2 | 51 | Twist Shaun | 13:45:14,010 | 17,947 | 16,460 | 16,170 | 15,920 | 15,940 | 16,120 | 16,010 | 15,890 | 15,890 | 15,990 | 15,900 | 15,950 | 15,990 | 15,960 | 15,900 | 15,970 | 15 | 15,890 (7) |
3 | 52 | Twist Derek | 13:45:15,640 | 19,984 | 16,960 | 16,210 | 15,970 | 16,060 | 16,230 | 16,480 | 15,990 | 15,790 | 16,180 | 16,060 | 16,230 | 16,000 | 16,090 | 16,180 | 16,210 | 15 | 15,790 (8) |
4 | 159 | Brook Courtney | 13:45:17,910 | 20,321 | 18,080 | 16,750 | 16,200 | 16,080 | 16,320 | 16,080 | 15,950 | 16,180 | 16,440 | 16,200 | 16,310 | 16,130 | 16,400 | 16,220 | 16,150 | 15 | 15,950 (7) |
5 | 71 | Brown Alan | 13:45:25,810 | 18,494 | 16,930 | 16,940 | 16,570 | 16,770 | 16,680 | 16,410 | 16,920 | 16,520 | 16,650 | 16,750 | 16,620 | 16,710 | 16,660 | 16,660 | 16,520 | 15 | 16,410 (6) |
6 | 75 | Chamberlin Lee | 13:46:45,540 | 30,796 | 05:33,660 | 1 | 05'33,660 (1) |
Classification made with Wiclax