Results - Stock Cars final
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12Lap 13LapsBest lap
1 358 Rainford Jordan09:52:44,06019,84217,06016,26016,18015,61015,74016,05016,32016,11016,16016,44016,20016,03015,9701315,610 (4)
2 9 Bell Nick09:52:44,36019,42117,00016,28016,21016,07015,52015,97015,99016,32016,03016,39016,18016,13015,8101315,520 (5)
3 216 Gott Josh09:52:50,65037,75218,73017,81018,19016,83016,96016,79016,30016,16016,25016,39016,57017,33016,5301316,160 (8)
4 728 Oconnor Ste09:52:51,55022,24019,04016,89016,86016,18016,49017,10017,60016,60016,47017,19016,81017,23017,8401316,180 (4)
5 101 Bland Keiran09:52:51,87022,60517,50016,44016,12015,90015,74016,23015,91016,42027,84016,21016,44016,64016,8701315,740 (5)
6 767 Parr Colin09:52:32,01019,89317,85016,67016,21016,22015,77015,87016,46016,09016,01016,10016,05018,8001215,770 (5)
7 108 Park Kevin09:52:32,28021,12417,91016,87016,48016,43016,22015,97016,66016,30016,14016,22016,10016,7701215,970 (6)
8 229 Hartley Scott09:52:41,10020,19117,57017,42017,00017,31016,77016,99016,75016,77016,89016,97017,24017,1601216,750 (7)
9 187 lancaster james09:52:52,61002:06,49221,14020,63020,92019,65020,11022,78021,00020,05019,39020,72020,6601119,390 (9)
10 757 Chadwick Martin09:51:39,27022,76317,51016,77016,73016,56016,27016,19016,74016,33016,400916,190 (6)
11 416 Yeates Chris09:51:46,57019,71418,18017,17017,04016,66016,67016,28016,44016,25017,100916,250 (8)
12 192 Green Gareth09:52:31,99020,79124,36021,22020,98021,43021,06019,82020,03020,16023,120919,820 (6)
13 194 Gott Martin09:51:22,97037,19820,10018,75019,21030,55020,34024,820618,750 (2)
- 415 Yeates Paul0

Classification made with Wiclax