Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Laps | Best lap |
1 | 358 | Rainford Jordan | 09:52:44,060 | 19,842 | 17,060 | 16,260 | 16,180 | 15,610 | 15,740 | 16,050 | 16,320 | 16,110 | 16,160 | 16,440 | 16,200 | 16,030 | 15,970 | 13 | 15,610 (4) |
2 | 9 | Bell Nick | 09:52:44,360 | 19,421 | 17,000 | 16,280 | 16,210 | 16,070 | 15,520 | 15,970 | 15,990 | 16,320 | 16,030 | 16,390 | 16,180 | 16,130 | 15,810 | 13 | 15,520 (5) |
3 | 216 | Gott Josh | 09:52:50,650 | 37,752 | 18,730 | 17,810 | 18,190 | 16,830 | 16,960 | 16,790 | 16,300 | 16,160 | 16,250 | 16,390 | 16,570 | 17,330 | 16,530 | 13 | 16,160 (8) |
4 | 728 | Oconnor Ste | 09:52:51,550 | 22,240 | 19,040 | 16,890 | 16,860 | 16,180 | 16,490 | 17,100 | 17,600 | 16,600 | 16,470 | 17,190 | 16,810 | 17,230 | 17,840 | 13 | 16,180 (4) |
5 | 101 | Bland Keiran | 09:52:51,870 | 22,605 | 17,500 | 16,440 | 16,120 | 15,900 | 15,740 | 16,230 | 15,910 | 16,420 | 27,840 | 16,210 | 16,440 | 16,640 | 16,870 | 13 | 15,740 (5) |
6 | 767 | Parr Colin | 09:52:32,010 | 19,893 | 17,850 | 16,670 | 16,210 | 16,220 | 15,770 | 15,870 | 16,460 | 16,090 | 16,010 | 16,100 | 16,050 | 18,800 | 12 | 15,770 (5) | |
7 | 108 | Park Kevin | 09:52:32,280 | 21,124 | 17,910 | 16,870 | 16,480 | 16,430 | 16,220 | 15,970 | 16,660 | 16,300 | 16,140 | 16,220 | 16,100 | 16,770 | 12 | 15,970 (6) | |
8 | 229 | Hartley Scott | 09:52:41,100 | 20,191 | 17,570 | 17,420 | 17,000 | 17,310 | 16,770 | 16,990 | 16,750 | 16,770 | 16,890 | 16,970 | 17,240 | 17,160 | 12 | 16,750 (7) | |
9 | 187 | lancaster james | 09:52:52,610 | 02:06,492 | 21,140 | 20,630 | 20,920 | 19,650 | 20,110 | 22,780 | 21,000 | 20,050 | 19,390 | 20,720 | 20,660 | 11 | 19,390 (9) | ||
10 | 757 | Chadwick Martin | 09:51:39,270 | 22,763 | 17,510 | 16,770 | 16,730 | 16,560 | 16,270 | 16,190 | 16,740 | 16,330 | 16,400 | 9 | 16,190 (6) | ||||
11 | 416 | Yeates Chris | 09:51:46,570 | 19,714 | 18,180 | 17,170 | 17,040 | 16,660 | 16,670 | 16,280 | 16,440 | 16,250 | 17,100 | 9 | 16,250 (8) | ||||
12 | 192 | Green Gareth | 09:52:31,990 | 20,791 | 24,360 | 21,220 | 20,980 | 21,430 | 21,060 | 19,820 | 20,030 | 20,160 | 23,120 | 9 | 19,820 (6) | ||||
13 | 194 | Gott Martin | 09:51:22,970 | 37,198 | 20,100 | 18,750 | 19,210 | 30,550 | 20,340 | 24,820 | 6 | 18,750 (2) | |||||||
- | 415 | Yeates Paul | 0 |
Classification made with Wiclax