Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | 108 | Park Kevin | 02:49,920 | 18,383 | 16,040 | 15,780 | 16,110 | 16,190 | 15,650 | 15,530 | 15,570 | 15,470 | 15,460 | 15,700 | 10 | 15,460 (9) |
2 | 718 | Morphat Craig | 02:50,150 | 26,541 | 16,600 | 16,450 | 16,450 | 16,020 | 16,020 | 16,270 | 15,760 | 15,630 | 15,980 | 16,400 | 10 | 15,630 (8) |
3 | 292 | Ellison Chloe | 02:53,600 | 18,685 | 16,770 | 15,970 | 16,110 | 16,030 | 15,990 | 15,770 | 15,820 | 15,810 | 15,720 | 15,830 | 10 | 15,720 (9) |
4 | 48 | Chadwick Kev | 02:54,000 | 01:26,193 | 17,390 | 16,800 | 16,610 | 16,220 | 16,510 | 16,940 | 16,220 | 17,070 | 17,380 | 16,600 | 10 | 16,220 (4) |
5 | 668 | Winder Arron | 02:54,330 | 23,793 | 16,760 | 16,450 | 16,480 | 16,940 | 16,530 | 15,930 | 15,940 | 15,780 | 17,020 | 16,660 | 10 | 15,780 (8) |
6 | 101 | Bland Keiran | 02:56,760 | 18,663 | 17,550 | 16,940 | 16,600 | 16,400 | 16,200 | 16,010 | 16,100 | 16,170 | 16,070 | 15,970 | 10 | 15,970 (10) |
7 | 63 | Walker Paul | 02:57,540 | 37,385 | 17,710 | 17,030 | 17,240 | 17,290 | 17,650 | 16,930 | 16,470 | 16,610 | 17,120 | 17,040 | 10 | 16,470 (7) |
8 | 194 | Gott Martin | 02:58,360 | 20,090 | 16,790 | 16,670 | 16,650 | 16,430 | 16,150 | 16,190 | 16,560 | 15,960 | 16,800 | 16,050 | 10 | 15,960 (8) |
9 | 229 | Hartley Scott | 02:58,620 | 22,472 | 16,360 | 16,560 | 16,600 | 18,370 | 16,490 | 17,690 | 16,800 | 17,470 | 16,170 | 16,610 | 10 | 16,170 (9) |
10 | 9 | Bell Nick | 03:00,370 | 18,457 | 15,870 | 16,290 | 15,770 | 16,720 | 24,540 | 15,720 | 15,690 | 15,750 | 15,270 | 15,210 | 10 | 15,210 (10) |
11 | 81 | Lomas Adam | 03:01,110 | 36,121 | 17,320 | 17,730 | 18,020 | 17,710 | 17,350 | 16,690 | 18,020 | 16,990 | 16,670 | 17,390 | 10 | 16,670 (9) |
12 | 606 | Walker Ricki | 03:05,340 | 22,537 | 18,190 | 18,090 | 18,010 | 16,990 | 17,140 | 17,160 | 17,290 | 17,200 | 17,320 | 17,380 | 10 | 16,990 (4) |
13 | 24 | Edge Lee | 03:09,430 | 02:26,758 | 18,820 | 18,770 | 17,730 | 18,430 | 18,080 | 17,610 | 18,040 | 17,950 | 17,610 | 20,580 | 10 | 17,610 (6) |
14 | 567 | Lowther James | 02:53,040 | 28,790 | 20,610 | 17,830 | 17,620 | 17,660 | 17,170 | 17,420 | 17,520 | 18,250 | 18,150 | 9 | 17,170 (5) | |
15 | 216 | Gott Josh | 01:17,920 | 05,590 | 17,520 | 17,960 | 17,740 | 19,110 | 4 | 17,520 (1) |
Classification made with Wiclax