Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | 101 | Bland Keiran | 13:43:39,280 | 23,905 | 15,000 | 14,920 | 14,760 | 14,510 | 14,440 | 14,360 | 14,420 | 14,550 | 14,540 | 14,840 | 10 | 14,360 (6) |
2 | 292 | Ellison Chloe | 13:43:41,890 | 28,345 | 15,750 | 16,540 | 14,870 | 14,720 | 14,590 | 14,770 | 15,100 | 15,000 | 14,310 | 14,880 | 10 | 14,310 (9) |
3 | 911 | Locksome Steven | 13:43:44,920 | 24,319 | 16,050 | 15,590 | 15,130 | 15,100 | 15,190 | 14,790 | 14,860 | 14,910 | 14,970 | 14,940 | 10 | 14,790 (6) |
4 | 9 | Bell Nick | 13:43:45,070 | 16,381 | 14,950 | 15,370 | 14,530 | 14,560 | 14,630 | 14,540 | 14,720 | 14,290 | 14,450 | 14,570 | 10 | 14,290 (8) |
5 | 685 | Wilkinson Daniel | 13:43:48,270 | 23,028 | 15,810 | 15,400 | 15,270 | 14,890 | 16,530 | 14,770 | 15,710 | 15,100 | 15,700 | 15,010 | 10 | 14,770 (6) |
6 | 57 | Hardy Steve | 13:43:49,100 | 20,160 | 15,530 | 16,150 | 14,980 | 14,820 | 15,020 | 15,050 | 15,110 | 14,840 | 15,200 | 15,160 | 10 | 14,820 (4) |
7 | 606 | Walker Ricki | 13:43:50,120 | 03:51,290 | 16,620 | 16,460 | 17,020 | 15,800 | 16,920 | 15,120 | 15,250 | 15,130 | 15,310 | 15,110 | 10 | 15,110 (10) |
8 | 216 | Gott Josh | 13:43:50,960 | 18,803 | 15,760 | 16,570 | 15,350 | 15,020 | 15,060 | 15,180 | 15,350 | 15,050 | 15,320 | 15,480 | 10 | 15,020 (4) |
9 | 194 | Gott Martin | 13:44:01,100 | 04:05,754 | 16,730 | 16,450 | 15,180 | 14,880 | 15,020 | 15,280 | 15,190 | 15,200 | 29,260 | 17,070 | 10 | 14,880 (4) |
10 | 187 | lancaster james | 13:44:09,790 | 01:26,358 | 18,740 | 18,480 | 17,840 | 16,740 | 17,490 | 17,070 | 18,800 | 18,400 | 16,610 | 17,200 | 10 | 16,610 (9) |
11 | 668 | Winder Arron | 13:42:02,720 | 28,728 | 16,170 | 15,390 | 20,400 | 3 | 15,390 (2) |
Classification made with Wiclax