Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | 757 | Chadwick Martin | 10:49:08,640 | 25,340 | 17,000 | 16,500 | 16,290 | 15,840 | 15,990 | 15,770 | 16,320 | 15,990 | 16,410 | 16,110 | 10 | 15,770 (6) |
2 | 728 | Oconnor Ste | 10:49:09,390 | 24,705 | 16,980 | 16,960 | 16,230 | 15,930 | 16,190 | 15,540 | 16,050 | 16,360 | 16,060 | 16,350 | 10 | 15,540 (6) |
3 | 108 | Park Kevin | 10:49:12,280 | 22,474 | 17,050 | 15,980 | 16,150 | 15,850 | 16,600 | 16,730 | 15,880 | 15,970 | 15,900 | 16,620 | 10 | 15,850 (4) |
4 | 9 | Bell Nick | 10:49:13,200 | 20,464 | 16,920 | 17,440 | 16,310 | 15,990 | 15,710 | 15,590 | 15,930 | 15,710 | 15,830 | 17,230 | 10 | 15,590 (6) |
5 | 358 | Rainford Jordan | 10:49:13,540 | 21,160 | 16,820 | 17,570 | 17,160 | 16,120 | 15,680 | 16,020 | 15,790 | 16,430 | 16,040 | 15,710 | 10 | 15,680 (5) |
6 | 767 | Parr Colin | 10:49:18,110 | 20,690 | 16,840 | 16,450 | 17,560 | 16,410 | 15,800 | 21,280 | 16,040 | 16,920 | 15,900 | 16,210 | 10 | 15,800 (5) |
7 | 416 | Yeates Chris | 10:49:22,880 | 21,904 | 17,570 | 16,950 | 17,090 | 17,270 | 17,060 | 17,500 | 17,120 | 16,910 | 16,870 | 16,550 | 10 | 16,550 (10) |
8 | 216 | Gott Josh | 10:49:23,330 | 40,785 | 17,360 | 18,060 | 17,400 | 17,470 | 17,040 | 16,500 | 16,430 | 16,520 | 16,360 | 16,310 | 10 | 16,310 (10) |
9 | 229 | Hartley Scott | 10:49:27,760 | 21,777 | 18,700 | 17,100 | 18,210 | 17,100 | 17,580 | 17,480 | 17,520 | 17,120 | 16,530 | 17,560 | 10 | 16,530 (9) |
10 | 101 | Bland Keiran | 10:49:41,180 | 27,864 | 16,960 | 17,570 | 17,690 | 16,970 | 16,880 | 30,770 | 19,310 | 17,710 | 16,310 | 26,050 | 10 | 16,310 (9) |
11 | 194 | Gott Martin | 10:49:28,910 | 32,914 | 19,130 | 18,580 | 18,330 | 18,760 | 17,460 | 37,520 | 18,250 | 17,210 | 19,660 | 9 | 17,210 (8) | |
12 | 192 | Green Gareth | 10:49:08,420 | 51,596 | 21,680 | 21,830 | 21,860 | 20,420 | 22,850 | 21,580 | 20,590 | 7 | 20,420 (4) |
Classification made with Wiclax