Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | 292 | Ellison Chloe | 01:09:28,560 | 03:41,208 | 15,960 | 15,480 | 15,060 | 14,810 | 15,040 | 14,670 | 14,710 | 15,000 | 15,130 | 14,490 | 10 | 14,490 (10) |
2 | 101 | Bland Keiran | 01:09:28,970 | 27,089 | 15,050 | 14,910 | 14,620 | 14,730 | 14,600 | 14,540 | 14,680 | 14,600 | 14,560 | 14,580 | 10 | 14,540 (6) |
3 | 668 | Winder Arron | 01:09:32,000 | 33,102 | 16,390 | 15,690 | 15,190 | 15,820 | 15,100 | 14,920 | 14,730 | 15,060 | 15,060 | 14,860 | 10 | 14,730 (7) |
4 | 685 | Wilkinson Daniel | 01:09:33,870 | 26,466 | 15,890 | 15,290 | 15,600 | 14,830 | 14,960 | 15,000 | 15,190 | 14,740 | 14,770 | 15,050 | 10 | 14,740 (8) |
5 | 911 | Locksome Steven | 01:09:35,960 | 28,016 | 16,080 | 15,560 | 15,010 | 15,030 | 15,490 | 15,000 | 15,150 | 15,110 | 15,240 | 15,230 | 10 | 15,000 (6) |
6 | 9 | Bell Nick | 01:09:36,180 | 17,258 | 15,180 | 14,850 | 14,610 | 14,350 | 15,580 | 14,850 | 14,720 | 14,730 | 15,010 | 15,000 | 10 | 14,350 (4) |
7 | 57 | Hardy Steve | 01:09:36,700 | 22,020 | 16,510 | 15,290 | 15,110 | 14,870 | 15,050 | 15,170 | 14,910 | 14,830 | 15,880 | 15,030 | 10 | 14,830 (8) |
8 | 606 | Walker Ricki | 01:09:38,510 | 03:59,481 | 16,170 | 15,990 | 15,400 | 15,880 | 16,260 | 15,440 | 16,170 | 15,420 | 17,260 | 15,980 | 10 | 15,400 (3) |
9 | 216 | Gott Josh | 01:09:41,670 | 21,975 | 16,400 | 15,570 | 15,940 | 15,280 | 15,790 | 15,340 | 15,710 | 15,530 | 15,600 | 15,440 | 10 | 15,280 (4) |
10 | 187 | lancaster james | 13:44:11,920 | 33,656 | 20,740 | 19,480 | 17,980 | 19,550 | 19,390 | 18,810 | 19,220 | 18,920 | 25,110 | 9 | 17,980 (3) | |
11 | 194 | Gott Martin | 13:44:13,800 | 35,973 | 16,980 | 15,650 | 16,240 | 15,380 | 17,410 | 20,320 | 24,450 | 26,150 | 30,150 | 9 | 15,380 (4) |
Classification made with Wiclax