Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Laps | Best lap |
1 | 718 | Morphat Craig | 10:08:45,590 | 22,566 | 17,270 | 16,810 | 16,600 | 16,340 | 16,500 | 16,290 | 16,200 | 16,310 | 16,030 | 16,110 | 16,090 | 16,440 | 12 | 16,030 (9) |
2 | 108 | Park Kevin | 10:08:47,820 | 20,515 | 16,590 | 16,150 | 16,280 | 16,240 | 15,760 | 16,160 | 16,090 | 15,950 | 15,750 | 15,760 | 15,750 | 15,780 | 12 | 15,750 (9) |
3 | 9 | Bell Nick | 10:08:51,070 | 17,224 | 16,110 | 15,840 | 16,650 | 16,270 | 16,250 | 15,640 | 15,800 | 15,430 | 15,580 | 16,330 | 15,210 | 15,640 | 12 | 15,210 (11) |
4 | 101 | Bland Keiran | 10:08:52,440 | 18,787 | 17,450 | 16,780 | 16,760 | 17,470 | 16,700 | 16,550 | 16,360 | 16,290 | 16,330 | 16,280 | 16,500 | 16,090 | 12 | 16,090 (12) |
5 | 292 | Ellison Chloe | 10:08:53,290 | 20,790 | 16,910 | 15,960 | 17,110 | 17,500 | 16,950 | 16,060 | 17,060 | 15,870 | 16,080 | 16,010 | 16,070 | 15,850 | 12 | 15,850 (12) |
6 | 48 | Chadwick Kev | 10:08:54,380 | 01:03,603 | 17,300 | 17,910 | 18,900 | 17,420 | 17,750 | 17,250 | 17,100 | 16,920 | 16,830 | 17,650 | 17,010 | 16,710 | 12 | 16,710 (12) |
7 | 668 | Winder Arron | 10:08:56,030 | 21,872 | 17,720 | 17,420 | 21,250 | 16,770 | 17,560 | 16,630 | 16,100 | 16,180 | 16,520 | 16,150 | 15,900 | 15,890 | 12 | 15,890 (12) |
8 | 216 | Gott Josh | 10:09:03,960 | 32,667 | 18,700 | 18,790 | 18,280 | 19,830 | 18,050 | 18,800 | 17,230 | 17,110 | 17,480 | 16,720 | 17,800 | 17,460 | 12 | 16,720 (10) |
9 | 606 | Walker Ricki | 10:09:05,330 | 23,399 | 18,840 | 18,060 | 19,040 | 17,270 | 16,880 | 16,970 | 17,090 | 17,080 | 17,330 | 17,260 | 17,920 | 18,130 | 12 | 16,880 (5) |
10 | 63 | Walker Paul | 10:09:11,820 | 02:09,626 | 18,890 | 17,770 | 17,880 | 28,950 | 16,880 | 17,240 | 17,920 | 17,180 | 17,410 | 17,060 | 17,660 | 20,280 | 12 | 16,880 (5) |
11 | 194 | Gott Martin | 10:09:14,410 | 27,393 | 18,010 | 18,690 | 18,180 | 17,060 | 17,070 | 18,120 | 17,040 | 17,640 | 17,430 | 16,870 | 16,810 | 19,030 | 12 | 16,810 (11) |
12 | 567 | Lowther James | 10:09:04,660 | 50,999 | 19,200 | 18,740 | 18,960 | 19,650 | 19,670 | 18,830 | 18,340 | 17,510 | 17,620 | 20,050 | 10 | 17,510 (8) |
Classification made with Wiclax