Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Laps | Best lap |
1 | 9 | Bell Nick | 09:05:59,040 | 15,365 | 15,360 | 14,720 | 14,780 | 14,320 | 14,350 | 14,640 | 14,360 | 14,390 | 14,680 | 14,450 | 14,300 | 14,320 | 12 | 14,300 (11) |
2 | 668 | Winder Arron | 09:06:02,040 | 25,752 | 15,990 | 15,490 | 15,720 | 15,340 | 15,040 | 15,020 | 15,210 | 15,570 | 15,140 | 15,070 | 14,830 | 14,780 | 12 | 14,780 (12) |
3 | 606 | Walker Ricki | 09:06:06,720 | 03:05,107 | 16,380 | 15,620 | 15,710 | 15,460 | 15,250 | 15,930 | 15,250 | 15,520 | 15,450 | 15,490 | 15,500 | 15,980 | 12 | 15,250 (5) |
4 | 216 | Gott Josh | 09:06:08,740 | 18,654 | 16,330 | 15,340 | 15,550 | 15,580 | 15,520 | 15,100 | 15,050 | 15,110 | 15,090 | 15,680 | 15,540 | 15,160 | 12 | 15,050 (7) |
5 | 292 | Ellison Chloe | 09:06:09,010 | 16,055 | 15,150 | 15,090 | 14,540 | 14,860 | 15,050 | 14,750 | 14,800 | 15,260 | 14,800 | 15,190 | 15,480 | 14,930 | 12 | 14,540 (3) |
6 | 194 | Gott Martin | 09:06:21,360 | 01:21,948 | 15,920 | 15,980 | 15,870 | 15,910 | 15,610 | 15,930 | 17,290 | 15,480 | 15,790 | 16,100 | 26,410 | 17,070 | 12 | 15,480 (8) |
7 | 187 | lancaster james | 09:06:28,410 | 02:49,727 | 17,390 | 16,960 | 17,580 | 17,320 | 16,780 | 16,820 | 16,920 | 17,300 | 16,770 | 16,820 | 17,430 | 20,530 | 12 | 16,770 (9) |
Classification made with Wiclax