Results - Stock cars final
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12Lap 13Lap 14Lap 15LapsBest lap
1 9 Bell Nick10:09:20,22015,99115,52015,17015,02015,01014,88015,34014,73015,03015,34014,76014,93014,91014,96014,85014,7701514,730 (7)
2 48 Chadwick Kev10:09:21,29002:04,54616,16015,78015,82015,56015,81015,59015,43015,54015,86015,56015,14015,15015,60015,21016,4801515,140 (11)
3 718 Morphat Craig10:09:22,66022,31415,63015,47015,42015,50015,32015,43015,29015,21015,43016,15015,41015,36015,19015,24015,2101515,190 (13)
4 668 Winder Arron10:09:26,51020,64416,52015,93016,22015,78015,41015,59015,35015,34015,53015,84015,16015,16015,28015,31015,3501515,160 (11)
5 292 Ellison Chloe10:09:27,41016,94415,32017,06015,41015,35015,39015,20015,17015,15015,48015,21015,35015,37015,26015,30015,3501515,150 (8)
6 63 Walker Paul10:09:30,26002:03,15816,37016,41016,17016,69015,86016,21015,99015,89015,74016,72016,58015,95015,64015,85015,9501515,640 (13)
7 229 Hartley Scott10:09:30,79019,91416,33016,72015,59015,19016,17015,64016,03015,87016,20015,92017,03015,10015,17015,77015,0601515,060 (15)
8 216 Gott Josh10:09:31,66032,50216,83016,33017,81016,73015,82015,68016,39015,72016,58015,77015,57015,61015,79016,57015,8801515,570 (11)
9 606 Walker Ricki10:09:38,86023,05916,86016,51015,74017,97015,76015,63015,61015,41015,91015,60015,55016,77015,71015,76016,9901515,410 (8)
10 108 Park Kevin10:09:49,72016,57315,34021,28015,24015,07015,01014,95015,40030,75015,23015,08015,22015,18015,14015,04020,1501514,950 (6)
11 567 Lowther James10:09:36,84024,65518,20018,30017,50017,00017,00016,53017,49017,26018,59018,19016,72016,44016,45017,4801416,440 (12)
12 194 Gott Martin10:07:11,53017,44415,84016,15015,66015,53015,49015,370615,370 (6)

Classification made with Wiclax