Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Laps | Best lap |
1 | 9 | Bell Nick | 10:09:20,220 | 15,991 | 15,520 | 15,170 | 15,020 | 15,010 | 14,880 | 15,340 | 14,730 | 15,030 | 15,340 | 14,760 | 14,930 | 14,910 | 14,960 | 14,850 | 14,770 | 15 | 14,730 (7) |
2 | 48 | Chadwick Kev | 10:09:21,290 | 02:04,546 | 16,160 | 15,780 | 15,820 | 15,560 | 15,810 | 15,590 | 15,430 | 15,540 | 15,860 | 15,560 | 15,140 | 15,150 | 15,600 | 15,210 | 16,480 | 15 | 15,140 (11) |
3 | 718 | Morphat Craig | 10:09:22,660 | 22,314 | 15,630 | 15,470 | 15,420 | 15,500 | 15,320 | 15,430 | 15,290 | 15,210 | 15,430 | 16,150 | 15,410 | 15,360 | 15,190 | 15,240 | 15,210 | 15 | 15,190 (13) |
4 | 668 | Winder Arron | 10:09:26,510 | 20,644 | 16,520 | 15,930 | 16,220 | 15,780 | 15,410 | 15,590 | 15,350 | 15,340 | 15,530 | 15,840 | 15,160 | 15,160 | 15,280 | 15,310 | 15,350 | 15 | 15,160 (11) |
5 | 292 | Ellison Chloe | 10:09:27,410 | 16,944 | 15,320 | 17,060 | 15,410 | 15,350 | 15,390 | 15,200 | 15,170 | 15,150 | 15,480 | 15,210 | 15,350 | 15,370 | 15,260 | 15,300 | 15,350 | 15 | 15,150 (8) |
6 | 63 | Walker Paul | 10:09:30,260 | 02:03,158 | 16,370 | 16,410 | 16,170 | 16,690 | 15,860 | 16,210 | 15,990 | 15,890 | 15,740 | 16,720 | 16,580 | 15,950 | 15,640 | 15,850 | 15,950 | 15 | 15,640 (13) |
7 | 229 | Hartley Scott | 10:09:30,790 | 19,914 | 16,330 | 16,720 | 15,590 | 15,190 | 16,170 | 15,640 | 16,030 | 15,870 | 16,200 | 15,920 | 17,030 | 15,100 | 15,170 | 15,770 | 15,060 | 15 | 15,060 (15) |
8 | 216 | Gott Josh | 10:09:31,660 | 32,502 | 16,830 | 16,330 | 17,810 | 16,730 | 15,820 | 15,680 | 16,390 | 15,720 | 16,580 | 15,770 | 15,570 | 15,610 | 15,790 | 16,570 | 15,880 | 15 | 15,570 (11) |
9 | 606 | Walker Ricki | 10:09:38,860 | 23,059 | 16,860 | 16,510 | 15,740 | 17,970 | 15,760 | 15,630 | 15,610 | 15,410 | 15,910 | 15,600 | 15,550 | 16,770 | 15,710 | 15,760 | 16,990 | 15 | 15,410 (8) |
10 | 108 | Park Kevin | 10:09:49,720 | 16,573 | 15,340 | 21,280 | 15,240 | 15,070 | 15,010 | 14,950 | 15,400 | 30,750 | 15,230 | 15,080 | 15,220 | 15,180 | 15,140 | 15,040 | 20,150 | 15 | 14,950 (6) |
11 | 567 | Lowther James | 10:09:36,840 | 24,655 | 18,200 | 18,300 | 17,500 | 17,000 | 17,000 | 16,530 | 17,490 | 17,260 | 18,590 | 18,190 | 16,720 | 16,440 | 16,450 | 17,480 | 14 | 16,440 (12) | |
12 | 194 | Gott Martin | 10:07:11,530 | 17,444 | 15,840 | 16,150 | 15,660 | 15,530 | 15,490 | 15,370 | 6 | 15,370 (6) |
Classification made with Wiclax