Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | 380 | Alderson Jack | 08:28,240 | 22,313 | 19,370 | 19,740 | 19,260 | 19,540 | 19,240 | 19,560 | 19,950 | 01:27,710 | 19,500 | 19,020 | 10 | 19,020 (10) |
2 | 195 | Lewney Bobby | 08:30,810 | 22,083 | 19,760 | 20,240 | 19,820 | 20,140 | 20,020 | 19,980 | 21,120 | 23,236 | 19,720 | 19,780 | 10 | 19,720 (9) |
3 | 308 | Procter Josh | 08:31,860 | 22,344 | 19,630 | 19,810 | 19,570 | 19,400 | 19,500 | 20,500 | 20,010 | 21,098 | 19,240 | 19,510 | 10 | 19,240 (9) |
4 | 516 | Berresford Archie | 08:36,160 | 21,868 | 20,290 | 20,040 | 19,730 | 19,900 | 20,870 | 20,920 | 21,250 | 22,820 | 22,190 | 21,060 | 10 | 19,730 (3) |
5 | 135 | Howarth Charolotte | 08:45,370 | 20,203 | 19,000 | 19,330 | 19,240 | 19,090 | 19,090 | 19,030 | 37,383 | 18,960 | 18,960 | 19,030 | 10 | 18,960 (8) |
6 | 686 | Morphat Eleanor | 08:34,070 | 23,851 | 19,910 | 19,810 | 20,160 | 20,400 | 20,630 | 20,000 | 22,224 | 19,900 | 19,900 | 9 | 19,810 (2) | |
7 | 392 | Holderson Brooke | 08:40,280 | 26,992 | 19,980 | 19,830 | 19,970 | 19,900 | 20,920 | 20,810 | 24,435 | 19,850 | 19,930 | 9 | 19,830 (2) | |
8 | 225 | Armistead Adam | 08:29,800 | 34,248 | 21,950 | 21,800 | 21,850 | 21,810 | 28,450 | 30,918 | 23,810 | 7 | 21,800 (2) | |||
9 | 242 | Sim Thomas | 08:39,670 | 26,834 | 28,570 | 28,380 | 32,250 | 26,560 | 31,154 | 30,440 | 6 | 26,560 (4) | ||||
10 | 681 | Molyneux caitlan | 08:41,880 | 27,742 | 28,350 | 27,900 | 31,030 | 32,780 | 33,416 | 28,440 | 6 | 27,900 (2) | ||||
11 | 717 | Morphet Kieran | 10:36,610 | 21,860 | 19,760 | 19,730 | 19,670 | 52,310 | 21,420 | 08:14,790 | 6 | 19,670 (3) | ||||
12 | 246 | Gregory Mark Jr | 01:46,530 | 25,336 | 21,320 | 20,580 | 21,200 | 20,920 | 21,110 | 5 | 20,580 (2) |
Classification made with Wiclax