Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Laps | Best lap |
1 | 686 | Morphat Eleanor | 10:09:54,400 | 22,568 | 22,290 | 21,790 | 21,400 | 21,360 | 21,780 | 21,890 | 21,340 | 21,770 | 21,440 | 21,040 | 21,210 | 21,430 | 12 | 21,040 (10) |
2 | 195 | Lewney Bobby | 10:09:57,350 | 24,328 | 22,350 | 22,340 | 22,780 | 21,870 | 22,950 | 22,210 | 21,940 | 21,770 | 21,970 | 21,670 | 21,290 | 21,790 | 12 | 21,290 (11) |
3 | 516 | Berresford Archie | 10:09:59,390 | 23,224 | 22,420 | 22,840 | 22,850 | 22,790 | 22,660 | 21,900 | 22,070 | 21,930 | 21,840 | 22,760 | 21,410 | 21,670 | 12 | 21,410 (11) |
4 | 717 | Morphet Kieran | 10:10:03,320 | 24,057 | 24,620 | 22,260 | 22,180 | 21,760 | 21,460 | 21,440 | 22,100 | 22,070 | 21,110 | 21,740 | 21,400 | 22,090 | 12 | 21,110 (9) |
5 | 392 | Holderson Brooke | 10:10:05,890 | 24,308 | 23,300 | 22,580 | 23,130 | 22,500 | 22,420 | 22,550 | 22,770 | 23,630 | 23,480 | 22,300 | 22,090 | 21,740 | 12 | 21,740 (12) |
6 | 135 | Howarth Charolotte | 10:10:09,120 | 21,027 | 20,700 | 20,420 | 21,040 | 20,670 | 20,670 | 21,750 | 21,000 | 43,590 | 20,650 | 22,100 | 20,360 | 21,140 | 12 | 20,360 (11) |
7 | 380 | Alderson Jack | 10:10:36,310 | 02:09,893 | 21,810 | 23,690 | 22,580 | 22,410 | 22,770 | 21,670 | 42,880 | 21,290 | 21,590 | 21,620 | 21,970 | 24,120 | 12 | 21,290 (8) |
8 | 242 | Sim Thomas | 10:10:49,090 | 10:05:25,400 | 45,000 | 31,230 | 30,920 | 27,030 | 28,240 | 29,750 | 26,160 | 33,250 | 31,140 | 40,970 | 10 | 26,160 (7) | ||
9 | 681 | Molyneux caitlan | 10:10:41,600 | 31,511 | 28,050 | 29,130 | 28,630 | 30,820 | 33,970 | 34,950 | 34,810 | 35,250 | 34,380 | 9 | 28,050 (1) | |||
10 | 225 | Armistead Adam | 10:10:56,660 | 30,576 | 29,550 | 30,630 | 29,330 | 30,170 | 33,020 | 34,050 | 35,420 | 35,830 | 45,050 | 9 | 29,330 (3) | |||
11 | 308 | Procter Josh | 10:11:49,350 | 23,846 | 27,160 | 05:43,340 | 2 | 27,160 (1) |
Classification made with Wiclax