Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Laps | Best lap |
1 | 717 | Morphet Kieran | 09:06:40,690 | 20,625 | 18,450 | 17,910 | 18,190 | 17,990 | 17,890 | 18,250 | 18,250 | 18,410 | 18,030 | 18,200 | 18,190 | 18,220 | 12 | 17,890 (5) |
2 | 686 | Morphat Eleanor | 09:06:49,600 | 19,339 | 18,330 | 18,220 | 18,100 | 18,490 | 18,860 | 18,640 | 18,990 | 19,530 | 18,680 | 18,460 | 18,580 | 18,340 | 12 | 18,100 (3) |
3 | 380 | Alderson Jack | 09:06:52,190 | 20,767 | 18,990 | 18,860 | 18,610 | 18,350 | 18,550 | 19,950 | 20,210 | 20,140 | 18,630 | 19,040 | 18,640 | 18,410 | 12 | 18,350 (4) |
4 | 104 | Jones Alfie | 09:06:54,480 | 02:31,304 | 19,460 | 19,320 | 21,250 | 19,530 | 19,270 | 19,380 | 19,540 | 20,450 | 20,160 | 19,950 | 19,450 | 19,360 | 12 | 19,270 (5) |
5 | 135 | Howarth Charolotte | 09:06:57,590 | 19,638 | 18,390 | 18,290 | 18,100 | 18,070 | 18,380 | 18,560 | 17,980 | 18,290 | 17,910 | 20,300 | 23,730 | 22,880 | 12 | 17,910 (9) |
6 | 246 | Gregory Mark Jr | 09:06:58,100 | 20,759 | 19,320 | 18,620 | 18,900 | 18,710 | 18,790 | 19,070 | 23,470 | 23,100 | 18,930 | 18,940 | 18,880 | 18,600 | 12 | 18,600 (12) |
7 | 392 | Holderson Brooke | 09:07:02,090 | 20,413 | 20,580 | 19,010 | 19,200 | 19,150 | 19,010 | 18,730 | 19,020 | 19,240 | 19,810 | 19,690 | 19,030 | 19,160 | 12 | 18,730 (6) |
8 | 516 | Berresford Archie | 09:07:12,740 | 22,773 | 18,810 | 18,920 | 18,540 | 18,510 | 18,650 | 18,580 | 18,760 | 01:04,240 | 22,050 | 24,880 | 10 | 18,510 (4) | ||
9 | 225 | Armistead Adam | 09:07:20,960 | 27,118 | 29,350 | 26,030 | 28,920 | 26,110 | 31,670 | 30,360 | 32,870 | 33,530 | 8 | 26,030 (2) | ||||
10 | 242 | Sim Thomas | 09:07:34,970 | 09:02:58,410 | 30,900 | 31,200 | 28,250 | 35,000 | 36,580 | 30,760 | 38,510 | 45,360 | 8 | 28,250 (3) | ||||
11 | 485 | Kirby Michael | 09:07:44,700 | 09:03:13,870 | 54,520 | 53,320 | 58,140 | 52,220 | 52,630 | 5 | 52,220 (4) |
Classification made with Wiclax