Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Laps | Best lap |
1 | 380 | Alderson Jack | 10:10:13,960 | 21,758 | 20,180 | 19,640 | 19,470 | 19,160 | 19,020 | 18,980 | 19,150 | 19,200 | 18,980 | 19,050 | 18,730 | 19,440 | 18,920 | 19,030 | 19,200 | 15 | 18,730 (11) |
2 | 195 | Lewney Bobby | 10:10:19,780 | 21,674 | 19,990 | 19,820 | 20,190 | 19,780 | 19,530 | 19,500 | 19,030 | 19,620 | 19,460 | 19,270 | 19,140 | 21,130 | 19,160 | 19,090 | 19,380 | 15 | 19,030 (7) |
3 | 717 | Morphet Kieran | 10:10:21,220 | 21,226 | 19,470 | 19,490 | 19,520 | 19,360 | 19,170 | 19,340 | 20,300 | 19,330 | 19,430 | 19,070 | 19,060 | 19,450 | 19,360 | 19,670 | 18,880 | 15 | 18,880 (15) |
4 | 686 | Morphat Eleanor | 10:10:22,920 | 20,114 | 19,480 | 19,450 | 19,240 | 19,370 | 19,610 | 19,200 | 19,050 | 19,340 | 19,140 | 19,350 | 19,740 | 20,710 | 19,700 | 20,440 | 19,960 | 15 | 19,050 (7) |
5 | 308 | Procter Josh | 10:10:27,690 | 20,564 | 19,850 | 19,590 | 19,410 | 19,490 | 19,310 | 19,190 | 19,130 | 19,260 | 19,010 | 19,090 | 18,990 | 20,100 | 26,900 | 18,970 | 18,820 | 15 | 18,820 (15) |
6 | 392 | Holderson Brooke | 10:10:29,810 | 23,000 | 19,910 | 21,900 | 20,370 | 20,280 | 19,990 | 19,680 | 19,880 | 19,830 | 19,480 | 19,920 | 19,660 | 20,280 | 22,020 | 19,330 | 19,260 | 15 | 19,260 (15) |
7 | 516 | Berresford Archie | 10:10:32,770 | 21,707 | 22,490 | 22,510 | 20,340 | 20,200 | 20,350 | 19,930 | 20,720 | 20,270 | 20,070 | 19,880 | 19,680 | 20,050 | 20,090 | 19,600 | 19,860 | 15 | 19,600 (14) |
8 | 135 | Howarth Charolotte | 10:10:56,090 | 20,317 | 19,600 | 19,430 | 19,290 | 19,300 | 19,570 | 20,390 | 18,880 | 19,140 | 18,860 | 18,760 | 19,170 | 51,070 | 19,010 | 19,050 | 25,210 | 15 | 18,760 (10) |
9 | 225 | Armistead Adam | 10:10:57,330 | 01:19,020 | 31,090 | 24,790 | 28,510 | 27,530 | 22,600 | 24,930 | 26,470 | 25,950 | 30,720 | 29,550 | 28,620 | 32,530 | 12 | 22,600 (5) | |||
10 | 242 | Sim Thomas | 10:11:12,150 | 26,122 | 27,650 | 25,410 | 23,810 | 28,450 | 25,420 | 25,030 | 27,300 | 26,140 | 24,910 | 28,180 | 27,720 | 40,910 | 12 | 23,810 (3) | |||
11 | 681 | Molyneux caitlan | 10:11:05,140 | 31,219 | 27,640 | 28,600 | 29,100 | 27,170 | 26,650 | 26,440 | 27,180 | 29,340 | 28,840 | 28,850 | 35,080 | 11 | 26,440 (6) |
Classification made with Wiclax