Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Laps | Best lap |
1 | 52 | Twist Derek | 02:16,240 | 17,471 | 16,460 | 16,120 | 15,870 | 16,370 | 16,110 | 15,760 | 15,850 | 16,170 | 8 | 15,760 (6) |
2 | 261 | Troy Matty | 02:17,460 | 17,136 | 16,100 | 16,450 | 16,020 | 17,210 | 16,010 | 16,170 | 16,260 | 16,080 | 8 | 16,010 (5) |
3 | 835 | Oliver Brandon | 02:22,570 | 20,532 | 17,240 | 17,810 | 17,250 | 17,260 | 16,660 | 16,970 | 16,840 | 16,940 | 8 | 16,660 (5) |
4 | 159 | Brook Courtney | 02:47,910 | 19,702 | 16,650 | 16,120 | 17,970 | 22,920 | 19,620 | 19,250 | 21,440 | 29,160 | 8 | 16,120 (2) |
5 | 75 | Chamberlin Lee | 03:11,880 | 24,243 | 21,170 | 19,130 | 18,670 | 18,450 | 18,440 | 18,330 | 20,760 | 33,854 | 8 | 18,330 (6) |
Classification made with Wiclax