Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | 220 | Armistead Liam | 06:46,910 | 25,928 | 17,160 | 16,670 | 16,560 | 16,860 | 16,490 | 32,890 | 20,875 | 16,450 | 16,160 | 16,360 | 10 | 16,160 (9) |
2 | 159 | Brook Courtney | 06:47,170 | 19,881 | 16,660 | 16,300 | 16,150 | 16,230 | 16,320 | 16,450 | 21,316 | 16,450 | 16,040 | 16,300 | 10 | 16,040 (9) |
3 | 261 | Troy Matty | 06:51,440 | 19,498 | 16,930 | 16,470 | 16,530 | 16,390 | 17,250 | 17,010 | 19,111 | 16,640 | 16,570 | 17,100 | 10 | 16,390 (4) |
4 | 183 | Molyneux Chris | 06:51,470 | 02:11,663 | 16,910 | 16,630 | 16,820 | 17,150 | 16,890 | 16,710 | 19,941 | 17,090 | 17,010 | 17,410 | 10 | 16,630 (2) |
5 | 52 | Twist Derek | 06:51,930 | 20,131 | 16,910 | 16,850 | 16,450 | 16,390 | 16,280 | 16,560 | 20,240 | 16,940 | 16,690 | 17,020 | 10 | 16,280 (5) |
6 | 75 | Chamberlin Lee | 06:59,210 | 25,574 | 19,900 | 18,470 | 19,110 | 18,870 | 18,070 | 18,110 | 21,096 | 17,950 | 17,880 | 18,270 | 10 | 17,880 (9) |
7 | 835 | Oliver Brandon | 01:50,800 | 18,770 | 17,850 | 17,040 | 17,450 | 17,250 | 17,180 | 17,260 | 6 | 17,040 (2) | ||||
8 | 51 | Twist Shaun | 01:53,430 | 18,239 | 16,950 | 16,370 | 16,270 | 16,090 | 16,360 | 17,060 | 6 | 16,090 (4) |
Classification made with Wiclax