Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Laps | Best lap |
1 | 52 | Twist Derek | 09:21:28,740 | 17,643 | 16,460 | 16,100 | 15,980 | 16,150 | 16,050 | 16,170 | 16,100 | 15,870 | 15,870 | 16,130 | 54,106 | 16,150 | 16,330 | 16,090 | 14 | 15,870 (8) |
2 | 835 | Oliver Brandon | 09:21:33,750 | 01:21,137 | 17,780 | 17,060 | 17,090 | 18,140 | 17,000 | 17,080 | 17,280 | 17,030 | 16,810 | 16,960 | 18,231 | 17,180 | 17,320 | 17,010 | 14 | 16,810 (9) |
3 | 159 | Brook Courtney | 09:21:55,630 | 01:14,083 | 17,480 | 16,810 | 16,630 | 16,700 | 16,960 | 17,200 | 16,590 | 16,500 | 16,400 | 16,570 | 25,508 | 34,270 | 34,760 | 13 | 16,400 (9) | |
4 | 261 | Troy Matty | 09:20:59,150 | 18,443 | 16,390 | 16,410 | 16,130 | 16,020 | 16,020 | 16,220 | 16,080 | 16,150 | 16,210 | 16,440 | 20,041 | 19,080 | 12 | 16,020 (4) | ||
5 | 75 | Chamberlin Lee | 09:17:38,200 | 23,441 | 20,780 | 19,000 | 18,780 | 18,540 | 18,690 | 20,210 | 18,080 | 21,610 | 8 | 18,080 (7) |
Classification made with Wiclax