Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | 101 | Bland Keiran | 02:35,480 | 21,815 | 15,410 | 14,580 | 14,620 | 16,280 | 15,080 | 14,580 | 14,790 | 15,020 | 15,340 | 14,950 | 10 | 14,580 (2) |
2 | 123 | Hoggarth Stephen | 02:41,340 | 16,354 | 15,620 | 15,430 | 14,760 | 14,880 | 14,680 | 14,650 | 16,830 | 15,290 | 14,710 | 15,110 | 10 | 14,650 (6) |
3 | 358 | Rainford Jordan | 02:43,170 | 17,131 | 15,630 | 14,980 | 14,790 | 15,290 | 14,920 | 15,270 | 15,680 | 15,680 | 15,480 | 15,230 | 10 | 14,790 (3) |
4 | 606 | Walker Ricki | 02:45,200 | 22,957 | 16,470 | 14,920 | 14,640 | 15,350 | 15,010 | 15,260 | 17,240 | 17,620 | 15,900 | 15,810 | 10 | 14,640 (3) |
5 | 301 | Whitfiled Charlie | 02:45,920 | 15,686 | 15,480 | 15,530 | 15,190 | 16,100 | 15,140 | 15,250 | 15,990 | 15,560 | 15,590 | 15,380 | 10 | 15,140 (5) |
6 | 194 | Gott Martin | 02:48,700 | 22,382 | 16,930 | 19,510 | 15,720 | 15,520 | 15,400 | 15,500 | 15,840 | 15,880 | 15,370 | 15,570 | 10 | 15,370 (9) |
7 | 11 | Riddel Stephen | 02:36,570 | 17,029 | 16,030 | 15,580 | 15,510 | 15,530 | 15,380 | 15,810 | 16,460 | 16,490 | 16,690 | 9 | 15,380 (5) | |
8 | 81 | Lomas Adam | 02:47,970 | 02:36,504 | 20,510 | 20,950 | 17,000 | 17,470 | 17,350 | 18,050 | 17,960 | 17,280 | 17,810 | 9 | 17,000 (3) | |
9 | 9 | Bell Nick | 02:21,650 | 16,324 | 15,380 | 15,190 | 15,350 | 15,100 | 14,880 | 14,920 | 39,470 | 7 | 14,880 (5) | |||
10 | 216 | Gott Josh | 02:41,250 | 02:33,985 | 19,400 | 25,740 | 16,900 | 16,760 | 44,390 | 17,350 | 17,650 | 7 | 16,760 (4) | |||
11 | 23 | Hoggarth Dean | 03:22,350 | 16,648 | 16,220 | 15,170 | 14,810 | 14,740 | 14,660 | 15,060 | 01:40,950 | 7 | 14,660 (5) | |||
12 | 911 | Locksome Steven | 01:38,240 | 26,495 | 18,140 | 14,900 | 14,660 | 15,580 | 14,980 | 15,420 | 6 | 14,660 (3) | ||||
13 | 187 | lancaster james | 02:46,670 | 33,661 | 01:30,510 | 17,830 | 17,840 | 18,020 | 18,710 | 5 | 17,830 (2) | |||||
14 | 24 | Edge Lee | 02:47,350 | 18,162 | 16,640 | 16,470 | 01:21,710 | 19,540 | 18,800 | 5 | 16,470 (2) | |||||
15 | 48 | Chadwick Kev | 01:05,390 | 24,041 | 27,050 | 15,830 | 16,390 | 3 | 15,830 (2) | |||||||
16 | 718 | Morphat Craig | 00:46,340 | 16,666 | 15,390 | 22,200 | 2 | 15,390 (1) | ||||||||
17 | 229 | Hartley Scott | 00:22,530 | 22,014 | 16,470 | 1 | 16,470 (1) | |||||||||
18 | 685 | Wilkinson Daniel | 00:04,015 | 27,066 | 0 | |||||||||||
- | 668 | Winder Arron | 0 |
Classification made with Wiclax