Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Laps | Best lap |
1 | 23 | Hoggarth Dean | 09:30:01,010 | 15,653 | 14,590 | 14,410 | 14,260 | 14,930 | 14,180 | 14,460 | 14,250 | 14,350 | 14,320 | 14,620 | 14,530 | 02:20,517 | 14,380 | 13,990 | 14,010 | 14,060 | 14,260 | 14,350 | 14,360 | 19 | 13,990 (14) |
2 | 123 | Hoggarth Stephen | 09:30:02,050 | 15,989 | 14,670 | 14,850 | 14,740 | 14,980 | 14,520 | 14,640 | 14,470 | 14,420 | 14,430 | 14,660 | 14,440 | 28,872 | 14,390 | 14,130 | 14,100 | 14,180 | 14,300 | 14,380 | 14,680 | 19 | 14,100 (15) |
3 | 9 | Bell Nick | 09:30:04,880 | 16,522 | 15,230 | 14,800 | 14,600 | 14,340 | 14,660 | 14,990 | 14,380 | 14,300 | 14,360 | 15,680 | 15,340 | 26,691 | 14,660 | 14,510 | 14,240 | 14,510 | 14,490 | 14,660 | 15,050 | 19 | 14,240 (15) |
4 | 911 | Locksome Steven | 09:30:06,300 | 20,393 | 15,340 | 14,770 | 14,800 | 14,760 | 14,900 | 15,080 | 14,590 | 15,220 | 16,130 | 15,340 | 15,750 | 27,431 | 14,640 | 15,280 | 14,320 | 14,780 | 14,600 | 15,180 | 15,040 | 19 | 14,320 (15) |
5 | 101 | Bland Keiran | 09:30:07,490 | 16,993 | 14,980 | 14,930 | 14,610 | 14,740 | 14,690 | 14,840 | 15,280 | 14,590 | 14,830 | 14,950 | 14,910 | 02:14,913 | 14,850 | 14,460 | 14,720 | 14,830 | 14,740 | 15,080 | 14,810 | 19 | 14,460 (14) |
6 | 685 | Wilkinson Daniel | 09:30:35,810 | 21,876 | 16,900 | 15,560 | 15,060 | 16,720 | 16,060 | 15,570 | 15,690 | 15,480 | 15,100 | 15,260 | 25,753 | 15,980 | 15,110 | 15,280 | 15,660 | 15,210 | 15,500 | 15,840 | 23,440 | 19 | 15,060 (3) |
7 | 606 | Walker Ricki | 09:30:51,550 | 19,872 | 15,410 | 16,280 | 14,920 | 20,450 | 15,030 | 16,100 | 14,870 | 14,880 | 15,020 | 15,800 | 21,960 | 14,880 | 15,800 | 17,220 | 15,320 | 15,590 | 15,740 | 15,200 | 34,820 | 19 | 14,870 (7) |
8 | 668 | Winder Arron | 09:30:19,500 | 19,556 | 16,010 | 15,940 | 15,810 | 15,620 | 15,890 | 15,390 | 15,710 | 15,090 | 15,300 | 16,120 | 24,322 | 16,270 | 16,090 | 16,180 | 15,890 | 15,650 | 16,970 | 16,120 | 18 | 15,090 (8) | |
9 | 24 | Edge Lee | 09:30:26,630 | 02:38,573 | 16,710 | 17,990 | 18,350 | 18,170 | 17,850 | 16,610 | 18,840 | 16,290 | 16,400 | 25,427 | 15,970 | 15,850 | 18,770 | 16,450 | 16,880 | 17,030 | 21,210 | 17 | 15,850 (12) | ||
10 | 187 | lancaster james | 09:30:46,070 | 03:44,670 | 17,890 | 19,640 | 19,030 | 17,830 | 17,560 | 18,580 | 17,450 | 17,280 | 18,790 | 23,405 | 17,190 | 17,120 | 18,320 | 17,330 | 17,790 | 16,820 | 32,010 | 17 | 16,820 (16) | ||
11 | 241 | Waller Carter | 09:30:18,660 | 50,810 | 15,750 | 15,290 | 16,190 | 16,780 | 16,380 | 15,340 | 15,350 | 15,540 | 23,583 | 15,830 | 15,470 | 16,200 | 15,890 | 16,350 | 16,090 | 16,150 | 16 | 15,290 (2) | |||
12 | 81 | Lomas Adam | 09:30:32,130 | 40,929 | 17,220 | 16,550 | 18,220 | 18,770 | 17,060 | 18,360 | 18,010 | 18,880 | 26,899 | 16,790 | 16,760 | 16,260 | 17,010 | 17,810 | 17,240 | 22,350 | 16 | 16,260 (12) | |||
13 | 229 | Hartley Scott | 09:17:45,530 | 21,381 | 15,750 | 16,040 | 17,570 | 17,290 | 15,610 | 15,200 | 15,010 | 14,640 | 15,390 | 15,580 | 10 | 14,640 (8) | |||||||||
14 | 11 | Riddel Stephen | 09:17:32,560 | 17,343 | 15,730 | 15,770 | 15,920 | 15,980 | 15,580 | 15,910 | 15,820 | 16,010 | 16,420 | 9 | 15,580 (5) | ||||||||||
15 | 194 | Gott Martin | 09:17:13,740 | 19,790 | 16,490 | 16,740 | 16,550 | 15,450 | 15,750 | 16,080 | 15,720 | 15,080 | 8 | 15,080 (8) |
Classification made with Wiclax