Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | 195 | Lewney Bobby | 03:05,520 | 03:17,350 | 18,790 | 18,720 | 18,330 | 18,500 | 18,330 | 18,270 | 18,120 | 18,400 | 18,430 | 18,240 | 10 | 18,120 (7) |
2 | 135 | Howarth Charolotte | 03:07,670 | 19,110 | 18,220 | 18,020 | 18,520 | 18,130 | 18,060 | 18,110 | 18,150 | 17,990 | 18,060 | 18,270 | 10 | 17,990 (8) |
3 | 380 | Alderson Jack | 03:09,810 | 19,713 | 18,480 | 18,210 | 18,350 | 18,430 | 18,690 | 18,100 | 18,010 | 18,070 | 18,440 | 18,260 | 10 | 18,010 (7) |
4 | 686 | Morphat Eleanor | 03:11,700 | 18,772 | 18,020 | 18,360 | 18,870 | 18,170 | 18,260 | 18,250 | 18,050 | 18,010 | 18,000 | 17,900 | 10 | 17,900 (10) |
5 | 717 | Morphet Kieran | 03:12,910 | 19,026 | 18,340 | 18,210 | 18,400 | 18,860 | 17,990 | 18,200 | 18,060 | 17,950 | 17,990 | 17,810 | 10 | 17,810 (10) |
6 | 104 | Jones Alfie | 03:18,250 | 22,580 | 19,380 | 18,800 | 18,990 | 20,360 | 21,690 | 19,890 | 19,150 | 18,690 | 18,670 | 19,000 | 10 | 18,670 (9) |
7 | 308 | Procter Joss | 03:18,460 | 19,153 | 18,130 | 18,060 | 19,410 | 22,480 | 18,600 | 18,290 | 18,020 | 18,230 | 18,730 | 18,280 | 10 | 18,020 (7) |
8 | 392 | Holderson Brooke | 03:20,980 | 21,528 | 20,090 | 18,660 | 18,630 | 18,560 | 18,310 | 18,900 | 18,650 | 18,750 | 20,540 | 19,360 | 10 | 18,310 (5) |
9 | 225 | Armistead Adam | 03:11,010 | 24,875 | 25,520 | 25,370 | 23,510 | 28,200 | 23,440 | 21,090 | 21,970 | 7 | 21,090 (6) | |||
10 | 242 | Sim Thomas | 03:22,590 | 27,170 | 24,770 | 24,580 | 23,920 | 26,690 | 24,910 | 26,720 | 23,830 | 7 | 23,830 (7) | |||
11 | 681 | Molyneux caitlan | 03:34,070 | 04,860 | 31,120 | 29,040 | 28,340 | 28,900 | 29,020 | 30,500 | 32,290 | 7 | 28,340 (3) | |||
12 | 516 | Berresford Archie | 05:27,095 | 05:27,950 | 0 |
Classification made with Wiclax