Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | 195 | Lewney Bobby | 03:08,350 | 04:06,485 | 18,730 | 18,660 | 18,420 | 18,540 | 18,510 | 18,590 | 19,820 | 18,620 | 18,550 | 18,330 | 10 | 18,330 (10) |
2 | 686 | Morphat Eleanor | 03:11,250 | 19,415 | 18,440 | 18,260 | 18,080 | 17,860 | 18,160 | 18,050 | 18,070 | 17,960 | 18,110 | 18,750 | 10 | 17,860 (4) |
3 | 717 | Morphet Kieran | 03:12,210 | 19,134 | 18,120 | 18,760 | 18,130 | 18,070 | 17,990 | 17,960 | 18,040 | 18,170 | 18,130 | 18,610 | 10 | 17,960 (6) |
4 | 380 | Alderson Jack | 03:13,110 | 19,942 | 20,880 | 18,290 | 18,050 | 18,010 | 18,050 | 18,220 | 18,480 | 19,320 | 18,940 | 18,920 | 10 | 18,010 (4) |
5 | 104 | Jones Alfie | 03:19,950 | 25,077 | 21,710 | 21,360 | 19,790 | 18,570 | 19,660 | 18,630 | 18,840 | 19,200 | 18,950 | 19,100 | 10 | 18,570 (4) |
6 | 392 | Holderson Brooke | 03:24,970 | 23,205 | 19,840 | 19,510 | 21,380 | 18,740 | 18,950 | 18,910 | 19,200 | 19,050 | 19,390 | 18,760 | 10 | 18,740 (4) |
7 | 308 | Procter Joss | 03:57,850 | 18,709 | 18,390 | 18,510 | 18,110 | 17,990 | 18,040 | 18,060 | 17,950 | 18,270 | 17,720 | 01:05,080 | 10 | 17,720 (9) |
8 | 516 | Berresford Archie | 03:29,590 | 19,654 | 22,360 | 22,170 | 22,320 | 24,100 | 22,980 | 22,550 | 22,430 | 21,920 | 23,090 | 9 | 21,920 (8) | |
9 | 225 | Armistead Adam | 03:22,290 | 26,312 | 26,040 | 27,000 | 27,410 | 26,010 | 23,490 | 25,510 | 25,490 | 7 | 23,490 (5) | |||
10 | 135 | Howarth Charolotte | 01:52,860 | 19,436 | 18,030 | 18,060 | 17,970 | 18,330 | 17,920 | 18,040 | 6 | 17,920 (5) | ||||
11 | 242 | Sim Thomas | 03:13,240 | 31,596 | 25,470 | 28,110 | 27,650 | 27,230 | 24,810 | 30,310 | 6 | 24,810 (5) | ||||
12 | 681 | Molyneux caitlan | 03:20,540 | 30,960 | 28,980 | 29,150 | 29,900 | 27,850 | 26,960 | 26,740 | 6 | 26,740 (6) |
Classification made with Wiclax