Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Laps | Best lap |
1 | 686 | Morphat Eleanor | 09:27:38,980 | 19,420 | 18,420 | 18,520 | 18,480 | 20,539 | 18,450 | 18,280 | 18,880 | 02:01,105 | 18,060 | 18,350 | 18,090 | 18,130 | 18,550 | 18,270 | 18,370 | 15 | 18,060 (9) |
2 | 135 | Howarth Charolotte | 09:27:40,600 | 18,908 | 18,370 | 18,680 | 18,500 | 20,868 | 18,120 | 23,820 | 20,390 | 20,130 | 18,160 | 18,210 | 18,160 | 18,220 | 18,480 | 18,030 | 18,190 | 15 | 18,030 (14) |
3 | 717 | Morphet Kieran | 09:27:41,360 | 18,528 | 18,420 | 18,830 | 18,280 | 20,865 | 18,390 | 18,840 | 19,760 | 21,068 | 18,610 | 18,230 | 18,220 | 18,550 | 18,290 | 18,010 | 18,370 | 15 | 18,010 (14) |
4 | 516 | Berresford Archie | 09:27:43,590 | 19,027 | 19,260 | 18,820 | 18,730 | 21,099 | 19,550 | 18,650 | 20,270 | 21,418 | 18,650 | 19,400 | 18,660 | 18,460 | 18,840 | 18,650 | 18,440 | 15 | 18,440 (15) |
5 | 195 | Lewney Bobby | 09:27:46,540 | 53,356 | 18,910 | 18,850 | 18,720 | 01:44,104 | 18,690 | 20,690 | 34,270 | 20,256 | 18,410 | 18,490 | 18,500 | 18,350 | 18,460 | 18,580 | 18,480 | 15 | 18,350 (12) |
6 | 380 | Alderson Jack | 09:27:47,240 | 19,454 | 18,480 | 18,580 | 18,410 | 21,279 | 18,310 | 18,740 | 19,230 | 02:58,589 | 19,110 | 18,750 | 18,790 | 19,370 | 21,710 | 19,300 | 19,600 | 15 | 18,310 (5) |
7 | 104 | Jones Alfie | 09:28:20,950 | 23,339 | 22,620 | 21,130 | 20,465 | 19,260 | 20,550 | 20,590 | 22,037 | 19,200 | 18,950 | 19,190 | 19,040 | 18,840 | 19,390 | 19,200 | 29,070 | 15 | 18,840 (12) |
8 | 392 | Holderson Brooke | 09:28:24,020 | 20,571 | 19,780 | 20,240 | 21,996 | 19,080 | 21,380 | 20,470 | 22,258 | 19,210 | 19,090 | 18,530 | 18,570 | 18,600 | 19,220 | 19,190 | 30,350 | 15 | 18,530 (10) |
9 | 225 | Armistead Adam | 09:28:44,930 | 24,095 | 25,250 | 23,114 | 28,350 | 25,740 | 27,129 | 29,580 | 22,430 | 27,060 | 27,940 | 26,410 | 42,360 | 11 | 22,430 (7) | ||||
10 | 242 | Sim Thomas | 09:27:11,800 | 09:15:22,810 | 24,850 | 24,129 | 23,690 | 30,070 | 30,343 | 28,540 | 29,160 | 26,720 | 8 | 23,690 (3) | |||||||
11 | 308 | Procter Joss | 09:29:27,780 | 18,694 | 18,490 | 18,450 | 18,720 | 19,912 | 18,410 | 18,500 | 09:11,930 | 7 | 18,410 (5) | ||||||||
12 | 681 | Molyneux caitlan | 09:29:37,096 | 09:29:37,960 | 0 |
Classification made with Wiclax