Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Laps | Best lap |
1 | 9 | Bell Nick | 10:13:54,740 | 21,961 | 17,610 | 16,390 | 16,750 | 16,650 | 15,970 | 16,180 | 15,820 | 15,930 | 15,800 | 16,390 | 16,010 | 17,080 | 16,220 | 16,330 | 16,550 | 15 | 15,800 (9) |
2 | 718 | Morphat Craig | 10:13:55,300 | 21,224 | 17,970 | 16,560 | 16,750 | 16,980 | 16,680 | 16,830 | 15,860 | 15,900 | 16,210 | 16,430 | 16,130 | 16,330 | 16,110 | 16,190 | 16,130 | 15 | 15,860 (7) |
3 | 668 | Winder Arron | 10:13:57,160 | 21,760 | 18,670 | 16,790 | 16,330 | 16,520 | 16,300 | 16,780 | 16,420 | 16,280 | 15,980 | 16,360 | 16,240 | 16,640 | 16,470 | 16,230 | 16,380 | 15 | 15,980 (9) |
4 | 108 | Park Kevin | 10:14:00,880 | 21,851 | 21,290 | 16,460 | 16,370 | 16,300 | 16,170 | 16,520 | 16,180 | 16,150 | 16,240 | 16,270 | 16,150 | 16,840 | 18,530 | 16,560 | 16,940 | 15 | 16,150 (8) |
5 | 216 | Gott Josh | 10:14:04,550 | 01:23,561 | 19,670 | 18,510 | 18,990 | 17,400 | 17,870 | 18,750 | 17,260 | 16,810 | 16,780 | 16,910 | 16,630 | 17,700 | 17,190 | 16,770 | 16,650 | 15 | 16,630 (11) |
6 | 301 | Whitfield Charlie | 10:12:34,130 | 21,120 | 18,040 | 17,850 | 17,630 | 17,370 | 17,480 | 17,410 | 17,060 | 17,930 | 23,230 | 9 | 17,060 (7) | ||||||
7 | 685 | Wilkinson Daniel | 10:12:50,580 | 29,568 | 19,610 | 17,620 | 17,980 | 18,550 | 17,830 | 38,960 | 18,790 | 18,660 | 18,980 | 9 | 17,620 (2) | ||||||
8 | 187 | lancaster james | 10:14:30,780 | 01:21,678 | 27,030 | 28,270 | 25,470 | 27,160 | 28,150 | 24,110 | 24,610 | 31,270 | 8 | 24,110 (6) |
Classification made with Wiclax