Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | 718 | Morphat Craig | 05:07,220 | 19,437 | 17,220 | 17,900 | 16,440 | 26,383 | 17,080 | 16,460 | 16,420 | 16,240 | 16,260 | 16,310 | 10 | 16,240 (8) |
2 | 108 | Park Kevin | 05:09,680 | 19,959 | 17,380 | 17,720 | 16,740 | 26,766 | 16,860 | 16,920 | 16,060 | 16,890 | 18,150 | 16,950 | 10 | 16,060 (7) |
3 | 9 | Bell Nick | 05:10,200 | 21,965 | 17,940 | 17,450 | 17,690 | 21,787 | 16,860 | 16,340 | 16,730 | 16,680 | 16,310 | 16,460 | 10 | 16,310 (9) |
4 | 668 | Winder Arron | 05:11,380 | 21,651 | 17,380 | 17,830 | 17,390 | 23,418 | 17,260 | 16,750 | 17,250 | 17,060 | 17,050 | 16,590 | 10 | 16,590 (10) |
5 | 301 | Whitfield Charlie | 05:20,750 | 20,197 | 19,390 | 17,790 | 21,450 | 21,325 | 18,610 | 17,870 | 17,990 | 17,390 | 18,820 | 17,690 | 10 | 17,390 (8) |
6 | 216 | Gott Josh | 05:21,310 | 01:04,529 | 20,080 | 20,190 | 21,130 | 24,849 | 19,920 | 17,480 | 18,480 | 17,490 | 17,300 | 18,730 | 10 | 17,300 (9) |
7 | 685 | Wilkinson Daniel | 05:12,580 | 26,219 | 18,350 | 20,310 | 19,030 | 26,289 | 21,090 | 22,640 | 18,560 | 17,740 | 22,200 | 9 | 17,740 (8) | |
8 | 187 | lancaster james | 05:31,960 | 48,760 | 30,320 | 28,761 | 28,350 | 27,130 | 26,600 | 28,020 | 6 | 26,600 (5) | ||||
9 | 101 | Bland Keiran | 08:18,260 | 25,837 | 17,750 | 17,070 | 17,390 | 27,516 | 21,480 | 04:29,180 | 6 | 17,070 (2) |
Classification made with Wiclax