Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | 101 | Bland Keiran | 03:02,790 | 27,856 | 18,460 | 17,810 | 17,190 | 17,660 | 17,120 | 16,670 | 17,100 | 17,060 | 17,700 | 17,090 | 10 | 16,670 (6) |
2 | 108 | Park Kevin | 03:08,300 | 21,422 | 17,810 | 17,580 | 17,370 | 17,300 | 17,250 | 16,640 | 17,320 | 18,850 | 17,400 | 17,270 | 10 | 16,640 (6) |
3 | 668 | Winder Arron | 03:10,360 | 23,599 | 18,720 | 17,730 | 17,190 | 17,510 | 17,330 | 17,130 | 17,150 | 17,480 | 17,020 | 17,410 | 10 | 17,020 (9) |
4 | 9 | Bell Nick | 03:11,310 | 22,793 | 18,640 | 18,240 | 17,360 | 17,860 | 17,220 | 16,880 | 16,870 | 17,340 | 16,790 | 17,250 | 10 | 16,790 (9) |
5 | 685 | Wilkinson Daniel | 03:14,240 | 28,328 | 18,730 | 18,630 | 18,210 | 18,510 | 18,760 | 18,060 | 18,340 | 19,090 | 18,160 | 18,380 | 10 | 18,060 (6) |
6 | 718 | Morphat Craig | 03:19,620 | 20,405 | 17,780 | 17,350 | 16,420 | 22,290 | 17,220 | 16,680 | 16,460 | 16,360 | 16,920 | 27,700 | 10 | 16,360 (8) |
7 | 301 | Whitfield Charlie | 03:19,990 | 21,061 | 18,800 | 18,900 | 18,560 | 18,150 | 18,300 | 18,170 | 18,040 | 17,970 | 18,230 | 18,710 | 10 | 17,970 (8) |
8 | 216 | Gott Josh | 03:13,700 | 01:39,398 | 21,960 | 19,950 | 18,240 | 46,840 | 23,020 | 18,860 | 19,660 | 19,750 | 8 | 18,240 (3) | ||
9 | 187 | lancaster james | 03:10,110 | 05:04,813 | 27,620 | 45,560 | 26,480 | 27,860 | 27,760 | 5 | 26,480 (3) |
Classification made with Wiclax