Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | 7 | Yeats Shaun | 02:59,310 | 26,021 | 16,880 | 18,120 | 16,750 | 16,740 | 16,740 | 16,640 | 16,830 | 16,970 | 16,850 | 16,750 | 10 | 16,640 (6) |
2 | 35 | Ashdown Thomas | 03:02,750 | 23,800 | 16,910 | 18,200 | 17,050 | 16,770 | 16,690 | 16,970 | 16,830 | 16,820 | 16,810 | 16,850 | 10 | 16,690 (5) |
3 | 51 | Twist Shaun | 03:06,210 | 24,249 | 17,460 | 17,320 | 17,110 | 17,340 | 17,350 | 17,040 | 17,010 | 17,080 | 17,010 | 17,160 | 10 | 17,010 (7) |
4 | 292 | Ellison Chloe | 03:08,220 | 24,349 | 17,940 | 17,850 | 17,150 | 17,400 | 17,490 | 16,830 | 17,440 | 17,380 | 17,450 | 16,910 | 10 | 16,830 (6) |
5 | 159 | Brook Courtney | 03:08,640 | 26,579 | 17,160 | 19,220 | 17,410 | 19,040 | 18,900 | 16,940 | 17,450 | 17,610 | 17,450 | 16,850 | 10 | 16,850 (10) |
6 | 52 | Twist Derek | 03:09,360 | 28,016 | 17,840 | 18,680 | 18,460 | 17,950 | 17,460 | 17,140 | 17,630 | 17,440 | 18,230 | 17,430 | 10 | 17,140 (6) |
7 | 872 | Wilding Dominic | 03:01,100 | 01:03,467 | 18,710 | 29,780 | 18,510 | 18,170 | 17,920 | 17,890 | 17,850 | 18,680 | 18,040 | 9 | 17,850 (7) | |
8 | 36 | Sinclair Connor | 02:13,440 | 24,165 | 17,130 | 18,230 | 17,000 | 17,090 | 33,800 | 16,950 | 6 | 16,950 (6) |
Classification made with Wiclax