Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Laps | Best lap |
1 | 159 | Brook Courtney | 02:19,620 | 22,881 | 16,790 | 16,900 | 16,670 | 16,430 | 16,280 | 16,570 | 16,490 | 16,530 | 8 | 16,280 (5) |
2 | 7 | Yeats Shaun | 02:23,170 | 09,200 | 16,950 | 16,770 | 16,630 | 16,660 | 16,660 | 16,780 | 16,720 | 16,800 | 8 | 16,630 (3) |
3 | 52 | Twist Derek | 02:26,590 | 23,371 | 17,510 | 17,120 | 17,290 | 17,100 | 17,120 | 17,440 | 16,810 | 16,770 | 8 | 16,770 (8) |
4 | 292 | Ellison Chloe | 02:27,630 | 19,272 | 17,810 | 16,820 | 16,800 | 16,800 | 16,700 | 16,960 | 16,800 | 16,660 | 8 | 16,660 (8) |
5 | 51 | Twist Shaun | 02:12,420 | 18,946 | 17,480 | 16,980 | 17,020 | 16,810 | 16,850 | 17,090 | 17,200 | 7 | 16,810 (4) | |
6 | 421 | Coward Mark | 02:13,620 | 22,920 | 18,100 | 17,580 | 17,510 | 17,950 | 17,780 | 17,940 | 18,810 | 7 | 17,510 (3) | |
7 | 35 | Ashdown Thomas | 02:09,280 | 19,369 | 17,370 | 33,130 | 16,420 | 16,780 | 16,910 | 16,260 | 6 | 16,260 (6) | ||
8 | 872 | Wilding Dominic | 02:13,310 | 04,770 | 18,950 | 18,370 | 35,840 | 18,290 | 37,090 | 5 | 18,290 (4) | |||
9 | 36 | Sinclair Connor | 01:22,010 | 19,458 | 01:08,550 | 1 | 01'08,550 (1) |
Classification made with Wiclax