Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Laps | Best lap |
1 | 35 | Ashdown Thomas | 06:52,750 | 18,948 | 17,040 | 17,450 | 52,850 | 17,140 | 17,340 | 17,510 | 16,740 | 17,560 | 16,580 | 16,580 | 16,450 | 11 | 16,450 (11) |
2 | 7 | Yeats Shaun | 06:53,410 | 01:55,286 | 16,770 | 16,680 | 22,494 | 16,800 | 16,990 | 17,290 | 17,170 | 17,230 | 17,150 | 16,570 | 16,650 | 11 | 16,570 (10) |
3 | 421 | Coward Mark | 06:59,820 | 22,696 | 18,350 | 18,110 | 01:05,142 | 18,030 | 17,620 | 17,770 | 17,580 | 17,620 | 17,630 | 17,670 | 17,670 | 11 | 17,580 (7) |
4 | 872 | Wilding Dominic | 07:00,810 | 01:37,070 | 19,100 | 18,620 | 24,638 | 18,140 | 17,900 | 18,300 | 17,880 | 17,850 | 17,720 | 17,700 | 17,640 | 11 | 17,640 (11) |
5 | 292 | Ellison Chloe | 00:44,970 | 19,704 | 17,690 | 17,560 | 2 | 17,560 (2) |
Classification made with Wiclax