Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Laps | Best lap |
1 | 7 | Yeats Shaun | 12:33,550 | 33,127 | 17,110 | 16,890 | 16,820 | 16,770 | 16,760 | 16,960 | 01:36,830 | 16,920 | 16,770 | 17,320 | 17,230 | 17,100 | 17,230 | 16,910 | 17,150 | 15 | 16,760 (5) |
2 | 35 | Ashdown Thomas | 12:33,620 | 29,345 | 17,260 | 16,860 | 16,670 | 16,960 | 16,620 | 16,560 | 01:08,167 | 16,880 | 16,740 | 16,860 | 17,620 | 17,020 | 16,840 | 17,170 | 17,310 | 15 | 16,560 (6) |
3 | 292 | Ellison Chloe | 12:34,210 | 29,710 | 17,540 | 17,040 | 17,370 | 17,250 | 17,130 | 19,210 | 01:01,572 | 17,040 | 16,860 | 16,920 | 17,220 | 17,360 | 17,220 | 16,920 | 17,030 | 15 | 16,860 (9) |
4 | 872 | Wilding Dominic | 12:45,480 | 41,871 | 20,310 | 19,150 | 18,740 | 19,050 | 18,350 | 18,270 | 07:46,627 | 18,830 | 18,390 | 18,440 | 18,260 | 18,300 | 18,240 | 18,200 | 18,140 | 15 | 18,140 (15) |
5 | 159 | Brook Courtney | 01:55,440 | 35,612 | 19,280 | 17,860 | 18,090 | 17,230 | 16,990 | 18,280 | 6 | 16,990 (5) | |||||||||
6 | 51 | Twist Shaun | 01:55,780 | 28,844 | 17,410 | 17,180 | 17,090 | 17,100 | 17,030 | 18,100 | 6 | 17,030 (5) | |||||||||
7 | 52 | Twist Derek | 01:56,260 | 35,126 | 18,380 | 17,770 | 17,820 | 17,520 | 18,250 | 18,300 | 6 | 17,520 (4) |
Classification made with Wiclax