Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | 358 | Rainford Jordan | 02:44,030 | 02:13,610 | 16,410 | 16,140 | 15,990 | 16,000 | 16,000 | 16,180 | 15,790 | 15,870 | 16,700 | 16,320 | 10 | 15,790 (7) |
2 | 282 | Ellison Richard | 02:44,810 | 16,214 | 15,490 | 15,010 | 14,770 | 14,680 | 14,710 | 15,000 | 16,250 | 16,040 | 15,160 | 15,450 | 10 | 14,680 (4) |
3 | 167 | Parr Chris | 02:45,600 | 20,760 | 16,290 | 15,850 | 15,660 | 15,490 | 15,290 | 15,340 | 16,820 | 16,150 | 15,700 | 15,240 | 10 | 15,240 (10) |
4 | 23 | Hoggarth Dean | 02:46,580 | 16,256 | 15,970 | 15,300 | 15,360 | 15,160 | 14,900 | 15,010 | 15,100 | 15,510 | 15,830 | 15,170 | 10 | 14,900 (5) |
5 | 718 | Morphat Craig | 02:47,110 | 22,087 | 16,370 | 15,710 | 15,860 | 15,580 | 15,840 | 15,630 | 15,800 | 16,240 | 15,650 | 16,260 | 10 | 15,580 (4) |
6 | 48 | Chadwick Kev | 02:49,050 | 28,373 | 16,820 | 16,630 | 16,420 | 16,130 | 16,780 | 15,980 | 16,300 | 16,310 | 16,230 | 16,010 | 10 | 15,980 (6) |
7 | 216 | Gott Josh | 02:50,620 | 33,197 | 16,940 | 16,450 | 16,460 | 16,330 | 16,050 | 16,480 | 17,730 | 17,370 | 16,970 | 16,570 | 10 | 16,050 (5) |
8 | 767 | Parr Colin | 02:52,850 | 18,846 | 17,260 | 16,080 | 15,680 | 15,790 | 15,740 | 16,500 | 16,370 | 15,460 | 16,210 | 15,870 | 10 | 15,460 (8) |
9 | 9 | Bell Nick | 02:53,240 | 20,202 | 16,000 | 15,180 | 15,710 | 15,020 | 16,670 | 15,890 | 17,450 | 16,300 | 15,280 | 15,510 | 10 | 15,020 (4) |
10 | 11 | Riddel Stephen | 02:57,300 | 27,599 | 17,440 | 16,640 | 16,350 | 16,720 | 19,150 | 16,320 | 16,160 | 17,550 | 16,820 | 16,510 | 10 | 16,160 (7) |
11 | 123 | Hoggarth Stephen | 02:47,670 | 17,286 | 25,690 | 16,500 | 15,900 | 15,870 | 16,270 | 16,150 | 17,340 | 15,930 | 15,730 | 9 | 15,730 (9) | |
12 | 108 | Park Kevin | 02:58,330 | 18,843 | 16,370 | 15,840 | 15,930 | 15,450 | 16,670 | 16,420 | 17,090 | 36,910 | 15,750 | 9 | 15,450 (4) | |
13 | 37 | Sinclair Andrew | 02:59,220 | 53,663 | 16,580 | 16,280 | 16,290 | 15,850 | 15,900 | 15,790 | 16,770 | 15,990 | 16,080 | 9 | 15,790 (6) | |
14 | 668 | Winder Arron | 03:17,130 | 18,900 | 16,790 | 15,730 | 15,660 | 15,510 | 15,930 | 15,650 | 16,710 | 01:11,210 | 8 | 15,510 (4) | ||
15 | 652 | Walker Joe | 03:22,970 | 32,229 | 17,410 | 17,810 | 17,360 | 18,250 | 18,370 | 17,440 | 16,490 | 01:15,570 | 8 | 16,490 (7) | ||
16 | 685 | Wilkinson Daniel | 05:37,010 | 51,992 | 05:06,980 | 1 | 05'06,980 (1) |
Classification made with Wiclax