Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | 282 | Ellison Richard | 02:39,150 | 16,735 | 14,930 | 14,620 | 14,740 | 14,830 | 14,480 | 14,540 | 14,570 | 14,390 | 14,490 | 14,770 | 10 | 14,390 (8) |
2 | 167 | Parr Chris | 02:42,690 | 20,534 | 15,660 | 15,710 | 15,590 | 15,450 | 15,250 | 15,610 | 15,230 | 15,290 | 15,290 | 15,000 | 10 | 15,000 (10) |
3 | 23 | Hoggarth Dean | 02:43,730 | 17,063 | 15,640 | 15,120 | 15,150 | 15,180 | 15,070 | 14,980 | 14,950 | 14,990 | 14,670 | 14,820 | 10 | 14,670 (9) |
4 | 358 | Rainford Jordan | 02:44,050 | 03:40,254 | 17,100 | 16,370 | 15,750 | 15,900 | 15,930 | 15,770 | 16,250 | 15,720 | 16,190 | 15,790 | 10 | 15,720 (8) |
5 | 718 | Morphat Craig | 02:46,110 | 21,100 | 16,050 | 15,780 | 15,560 | 15,950 | 15,360 | 15,450 | 15,500 | 15,870 | 15,680 | 15,760 | 10 | 15,360 (5) |
6 | 9 | Bell Nick | 02:46,580 | 18,877 | 16,450 | 15,460 | 15,870 | 15,620 | 14,860 | 15,130 | 14,750 | 14,790 | 14,890 | 14,830 | 10 | 14,750 (7) |
7 | 767 | Parr Colin | 02:47,300 | 17,839 | 15,690 | 17,010 | 15,730 | 15,370 | 15,350 | 15,400 | 15,090 | 15,090 | 14,990 | 15,740 | 10 | 14,990 (9) |
8 | 37 | Sinclair Andrew | 02:48,350 | 24,547 | 16,250 | 17,380 | 15,870 | 16,790 | 16,050 | 15,870 | 15,590 | 15,490 | 16,960 | 15,540 | 10 | 15,490 (8) |
9 | 108 | Park Kevin | 02:49,930 | 18,991 | 16,720 | 15,630 | 15,740 | 15,570 | 15,170 | 16,280 | 15,270 | 15,500 | 15,420 | 15,560 | 10 | 15,170 (5) |
10 | 123 | Hoggarth Stephen | 02:50,480 | 18,553 | 16,180 | 16,040 | 16,460 | 16,730 | 15,560 | 15,260 | 15,510 | 15,360 | 15,400 | 15,390 | 10 | 15,260 (6) |
11 | 668 | Winder Arron | 02:51,210 | 19,234 | 15,930 | 16,280 | 15,870 | 16,530 | 15,890 | 15,560 | 15,630 | 15,410 | 15,580 | 15,200 | 10 | 15,200 (10) |
12 | 48 | Chadwick Kev | 02:52,600 | 27,379 | 16,700 | 17,300 | 17,900 | 16,530 | 16,630 | 17,090 | 16,780 | 15,730 | 15,940 | 15,570 | 10 | 15,570 (10) |
13 | 11 | Riddel Stephen | 02:54,830 | 25,029 | 16,790 | 17,380 | 16,960 | 16,190 | 16,240 | 17,700 | 16,700 | 16,920 | 16,150 | 16,760 | 10 | 16,150 (9) |
14 | 216 | Gott Josh | 01:13,120 | 31,042 | 17,260 | 16,850 | 16,260 | 17,680 | 4 | 16,260 (3) | ||||||
15 | 685 | Wilkinson Daniel | 00:11,008 | 31,037 | 0 |
Classification made with Wiclax