Results - Stockcars GN
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12LapsBest lap
1 9 Bell Nick03:14,18016,28115,72015,34015,47015,69015,35015,06014,57015,20014,75015,95014,66015,1201214,570 (7)
2 167 Parr Chris03:14,35019,93916,54016,00015,53015,43015,37015,35015,33015,37015,21017,19015,39015,6801215,210 (9)
3 718 Morphat Craig03:16,77019,80015,98015,38015,83015,65015,77016,12015,61015,65015,52017,52015,91015,9901215,380 (2)
4 216 Gott Josh03:18,33049,46116,45016,23016,25015,94015,91015,97015,97016,48015,84019,63016,78016,4101215,840 (9)
5 108 Park Kevin03:19,34018,27516,40015,96015,65016,44015,68015,45015,60015,97015,21015,44015,51015,6701215,210 (9)
6 23 Hoggarth Dean03:20,72016,17015,69015,18015,65015,27015,56015,84018,30015,54015,44015,12015,04015,9201215,040 (11)
7 123 Hoggarth Stephen03:21,07017,57416,12016,06015,94015,55015,96015,35015,92015,68015,50015,51015,37016,4901215,350 (6)
8 668 Winder Arron03:24,13018,25016,33015,74016,03015,71015,64015,86015,83017,02016,81015,52015,59015,7501215,520 (10)
9 11 Riddel Stephen03:24,96023,77417,01016,66016,66016,34016,22016,17016,84017,34017,09016,17016,76016,8601216,170 (6)
10 652 Walker Joe03:29,44029,85516,80017,33016,80017,51016,46016,40018,84018,14017,80017,29017,30016,8401216,400 (6)
11 767 Parr Colin03:27,94018,09016,37015,64015,40015,67015,58016,20039,51015,86015,68015,99015,8601115,400 (3)
12 685 Wilkinson Daniel03:31,89024,19317,90016,78016,40016,62018,28017,85029,18017,76019,94017,70018,2401116,400 (3)
13 37 Sinclair Andrew02:43,98024,15616,32016,21015,97015,78015,72015,53015,55016,06015,56018,1001015,530 (6)
14 282 Ellison Richard03:21,41003:54,90514,78014,63014,78015,08016,32034,93015,93015,17014,83015,0101014,630 (2)

Classification made with Wiclax