Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Laps | Best lap |
1 | 9 | Bell Nick | 03:14,180 | 16,281 | 15,720 | 15,340 | 15,470 | 15,690 | 15,350 | 15,060 | 14,570 | 15,200 | 14,750 | 15,950 | 14,660 | 15,120 | 12 | 14,570 (7) |
2 | 167 | Parr Chris | 03:14,350 | 19,939 | 16,540 | 16,000 | 15,530 | 15,430 | 15,370 | 15,350 | 15,330 | 15,370 | 15,210 | 17,190 | 15,390 | 15,680 | 12 | 15,210 (9) |
3 | 718 | Morphat Craig | 03:16,770 | 19,800 | 15,980 | 15,380 | 15,830 | 15,650 | 15,770 | 16,120 | 15,610 | 15,650 | 15,520 | 17,520 | 15,910 | 15,990 | 12 | 15,380 (2) |
4 | 216 | Gott Josh | 03:18,330 | 49,461 | 16,450 | 16,230 | 16,250 | 15,940 | 15,910 | 15,970 | 15,970 | 16,480 | 15,840 | 19,630 | 16,780 | 16,410 | 12 | 15,840 (9) |
5 | 108 | Park Kevin | 03:19,340 | 18,275 | 16,400 | 15,960 | 15,650 | 16,440 | 15,680 | 15,450 | 15,600 | 15,970 | 15,210 | 15,440 | 15,510 | 15,670 | 12 | 15,210 (9) |
6 | 23 | Hoggarth Dean | 03:20,720 | 16,170 | 15,690 | 15,180 | 15,650 | 15,270 | 15,560 | 15,840 | 18,300 | 15,540 | 15,440 | 15,120 | 15,040 | 15,920 | 12 | 15,040 (11) |
7 | 123 | Hoggarth Stephen | 03:21,070 | 17,574 | 16,120 | 16,060 | 15,940 | 15,550 | 15,960 | 15,350 | 15,920 | 15,680 | 15,500 | 15,510 | 15,370 | 16,490 | 12 | 15,350 (6) |
8 | 668 | Winder Arron | 03:24,130 | 18,250 | 16,330 | 15,740 | 16,030 | 15,710 | 15,640 | 15,860 | 15,830 | 17,020 | 16,810 | 15,520 | 15,590 | 15,750 | 12 | 15,520 (10) |
9 | 11 | Riddel Stephen | 03:24,960 | 23,774 | 17,010 | 16,660 | 16,660 | 16,340 | 16,220 | 16,170 | 16,840 | 17,340 | 17,090 | 16,170 | 16,760 | 16,860 | 12 | 16,170 (6) |
10 | 652 | Walker Joe | 03:29,440 | 29,855 | 16,800 | 17,330 | 16,800 | 17,510 | 16,460 | 16,400 | 18,840 | 18,140 | 17,800 | 17,290 | 17,300 | 16,840 | 12 | 16,400 (6) |
11 | 767 | Parr Colin | 03:27,940 | 18,090 | 16,370 | 15,640 | 15,400 | 15,670 | 15,580 | 16,200 | 39,510 | 15,860 | 15,680 | 15,990 | 15,860 | 11 | 15,400 (3) | |
12 | 685 | Wilkinson Daniel | 03:31,890 | 24,193 | 17,900 | 16,780 | 16,400 | 16,620 | 18,280 | 17,850 | 29,180 | 17,760 | 19,940 | 17,700 | 18,240 | 11 | 16,400 (3) | |
13 | 37 | Sinclair Andrew | 02:43,980 | 24,156 | 16,320 | 16,210 | 15,970 | 15,780 | 15,720 | 15,530 | 15,550 | 16,060 | 15,560 | 18,100 | 10 | 15,530 (6) | ||
14 | 282 | Ellison Richard | 03:21,410 | 03:54,905 | 14,780 | 14,630 | 14,780 | 15,080 | 16,320 | 34,930 | 15,930 | 15,170 | 14,830 | 15,010 | 10 | 14,630 (2) |
Classification made with Wiclax