Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Laps | Best lap |
1 | 282 | Ellison Richard | 04:01,300 | 24,668 | 15,390 | 14,700 | 14,880 | 15,020 | 14,790 | 14,680 | 14,610 | 14,590 | 14,610 | 14,640 | 14,910 | 14,900 | 14,760 | 14,830 | 15,240 | 15 | 14,590 (8) |
2 | 23 | Hoggarth Dean | 04:08,140 | 24,270 | 15,430 | 15,620 | 15,160 | 15,440 | 15,170 | 15,090 | 15,540 | 15,080 | 14,980 | 16,360 | 14,950 | 14,980 | 14,980 | 14,960 | 15,050 | 15 | 14,950 (11) |
3 | 167 | Parr Chris | 04:09,330 | 37,504 | 17,090 | 16,330 | 15,370 | 15,460 | 15,030 | 15,210 | 16,420 | 15,490 | 15,260 | 15,560 | 14,940 | 15,060 | 14,770 | 15,600 | 15,230 | 15 | 14,770 (13) |
4 | 48 | Chadwick Kev | 04:12,440 | 42,190 | 17,990 | 16,830 | 15,930 | 15,940 | 15,610 | 15,840 | 15,930 | 15,960 | 15,880 | 15,790 | 15,780 | 16,420 | 16,590 | 16,070 | 16,670 | 15 | 15,610 (5) |
5 | 108 | Park Kevin | 04:15,740 | 31,527 | 16,010 | 16,810 | 15,200 | 15,620 | 15,610 | 15,540 | 15,450 | 15,790 | 15,190 | 15,490 | 15,780 | 15,450 | 15,170 | 15,360 | 17,680 | 15 | 15,170 (13) |
6 | 767 | Parr Colin | 04:15,900 | 30,344 | 16,110 | 16,380 | 15,960 | 16,250 | 15,600 | 15,540 | 15,350 | 16,910 | 15,770 | 15,380 | 15,190 | 15,260 | 15,350 | 15,330 | 17,170 | 15 | 15,190 (11) |
7 | 216 | Gott Josh | 04:16,030 | 01:01,071 | 16,710 | 16,360 | 16,040 | 15,830 | 15,890 | 16,130 | 15,710 | 16,030 | 16,910 | 15,760 | 16,360 | 16,020 | 16,350 | 15,850 | 22,960 | 15 | 15,710 (7) |
8 | 123 | Hoggarth Stephen | 04:16,230 | 26,341 | 16,830 | 16,390 | 16,110 | 15,820 | 15,460 | 15,560 | 15,610 | 15,750 | 15,780 | 15,490 | 15,340 | 15,450 | 15,500 | 15,420 | 16,340 | 15 | 15,340 (11) |
9 | 668 | Winder Arron | 04:01,550 | 29,844 | 16,800 | 16,290 | 15,990 | 15,970 | 15,720 | 15,510 | 15,400 | 15,760 | 15,900 | 15,610 | 15,380 | 15,430 | 15,610 | 16,260 | 14 | 15,380 (11) | |
10 | 718 | Morphat Craig | 04:01,990 | 38,422 | 16,760 | 15,700 | 16,160 | 16,360 | 16,100 | 15,190 | 15,960 | 15,630 | 15,740 | 15,920 | 16,130 | 16,810 | 16,260 | 16,820 | 14 | 15,190 (6) | |
11 | 9 | Bell Nick | 04:04,480 | 26,977 | 15,860 | 15,180 | 15,760 | 15,030 | 15,150 | 14,900 | 15,120 | 15,110 | 14,940 | 26,210 | 15,770 | 15,770 | 14,850 | 14,810 | 14 | 14,810 (14) | |
12 | 11 | Riddel Stephen | 04:05,880 | 39,229 | 17,250 | 16,680 | 16,490 | 16,100 | 16,650 | 16,470 | 17,830 | 17,500 | 17,640 | 16,350 | 16,670 | 16,330 | 16,280 | 16,410 | 14 | 16,100 (4) | |
13 | 37 | Sinclair Andrew | 04:09,290 | 40,267 | 18,740 | 17,910 | 16,940 | 16,740 | 16,930 | 17,080 | 17,440 | 17,680 | 16,870 | 16,810 | 16,570 | 16,650 | 16,470 | 17,180 | 14 | 16,470 (13) | |
14 | 652 | Walker Joe | 04:03,400 | 23,883 | 16,780 | 16,530 | 16,490 | 16,560 | 16,350 | 17,530 | 17,170 | 17,570 | 17,780 | 16,880 | 16,710 | 18,720 | 17,380 | 13 | 16,350 (5) | ||
15 | 685 | Wilkinson Daniel | 06:25,930 | 39,512 | 17,390 | 16,830 | 16,260 | 16,230 | 16,910 | 17,530 | 17,730 | 18,650 | 18,360 | 19,430 | 18,100 | 21,670 | 02:40,310 | 13 | 16,230 (4) |
Classification made with Wiclax