Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Laps | Best lap |
1 | 686 | Morphat Eleanor | 03:55,880 | 19,279 | 19,050 | 19,050 | 19,000 | 18,980 | 19,190 | 18,830 | 18,670 | 18,670 | 18,920 | 18,750 | 18,650 | 18,820 | 12 | 18,650 (11) |
2 | 195 | Lewney Bobby | 03:58,500 | 20,262 | 19,080 | 18,950 | 18,880 | 19,020 | 19,450 | 19,070 | 18,950 | 18,640 | 19,010 | 18,890 | 19,130 | 19,070 | 12 | 18,640 (8) |
3 | 135 | Howarth Charolotte | 03:59,040 | 20,561 | 19,360 | 19,200 | 18,860 | 19,170 | 18,980 | 19,000 | 18,890 | 18,970 | 18,920 | 19,160 | 18,960 | 18,960 | 12 | 18,860 (3) |
4 | 345 | Gregory Ashley | 04:00,930 | 19,553 | 18,640 | 18,780 | 18,570 | 18,520 | 18,880 | 18,610 | 18,530 | 18,460 | 18,490 | 18,510 | 18,670 | 18,620 | 12 | 18,460 (8) |
5 | 178 | Howson Niamh | 04:04,350 | 22,038 | 19,660 | 19,680 | 19,610 | 21,490 | 19,600 | 19,510 | 19,750 | 19,530 | 19,690 | 19,790 | 19,530 | 19,390 | 12 | 19,390 (12) |
6 | 516 | Berresford Archie | 04:11,100 | 20,412 | 20,190 | 20,030 | 20,000 | 19,830 | 20,240 | 19,860 | 19,910 | 19,890 | 20,210 | 19,960 | 19,750 | 19,760 | 12 | 19,750 (11) |
7 | 34 | Hunt Edward | 03:57,360 | 20,419 | 21,470 | 22,790 | 22,100 | 23,070 | 23,770 | 23,250 | 21,980 | 21,550 | 21,770 | 22,180 | 10 | 21,470 (1) | ||
8 | 717 | Morphet Kieran | 04:09,210 | 22,200 | 22,130 | 25,140 | 52,580 | 28,530 | 27,510 | 27,290 | 27,660 | 30,120 | 8 | 22,130 (1) | ||||
9 | 682 | Morphet Bethany | 05:10,650 | 03:40,364 | 01:09,070 | 01:13,850 | 01:14,000 | 01:18,290 | 4 | 01'09,070 (1) | ||||||||
10 | 390 | Alderson Brooke | 05:27,035 | 05:27,350 | 0 | |||||||||||||
11 | 380 | Alderson Jack | 06:48,029 | 09:43,239 | 0 |
Classification made with Wiclax