Results - Ministox Final
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12Lap 13Lap 14Lap 15LapsBest lap
1 345 Gregory Ashley04:52,32020,70019,08019,42018,74018,60018,56018,81018,54018,80018,57018,52018,54018,79018,57018,67018,3901518,390 (15)
2 195 Lewney Bobby04:57,89021,27219,32020,25018,92018,92019,02019,23019,20019,05018,66018,99018,86019,01019,25018,91018,9901518,660 (9)
3 135 Howarth Charolotte04:59,15021,71020,45019,94019,06019,06018,62019,20019,91019,11018,84019,10019,11019,09019,24018,90018,7701518,620 (5)
4 686 Morphat Eleanor05:00,78024,39619,25020,25019,11018,99019,21019,02019,50019,15019,03018,89018,95019,15019,36019,30019,1401518,890 (10)
5 178 Howson Niamh05:04,91024,27019,59019,73019,36019,52019,48021,75019,95020,05019,40019,65019,53019,53019,74019,60019,7301519,360 (3)
6 516 Berresford Archie04:58,42022,35620,68020,14021,47020,63019,95021,40020,07019,81020,10019,84020,82019,87019,88020,3101419,810 (8)
7 390 Alderson Brooke05:05,84027,83621,88020,65021,85020,81020,64021,83020,22019,94020,45019,72020,67021,84021,28021,1801419,720 (10)
8 246 Gregory Mark Jr04:52,08026,76420,78022,42021,38020,71020,74020,49020,11020,36020,28020,21034,19020,59020,0501320,050 (13)
9 34 Hunt Edward05:06,83022,77822,49021,53021,97022,06021,84022,86021,39021,00020,32020,38029,29023,32022,5101320,320 (9)
10 682 Morphet Bethany05:29,03038,23631,95029,43030,07034,40035,92035,07040,67039,81040,460929,430 (2)
11 717 Morphet Kieran04:57,57027,95121,73021,42001:28,86022,11021,05023,39001:01,86027,130821,050 (5)
12 380 Alderson Jack02:20,90025,79122,58022,05001:27,380322,050 (2)

Classification made with Wiclax