Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Laps | Best lap |
1 | 345 | Gregory Ashley | 04:52,320 | 20,700 | 19,080 | 19,420 | 18,740 | 18,600 | 18,560 | 18,810 | 18,540 | 18,800 | 18,570 | 18,520 | 18,540 | 18,790 | 18,570 | 18,670 | 18,390 | 15 | 18,390 (15) |
2 | 195 | Lewney Bobby | 04:57,890 | 21,272 | 19,320 | 20,250 | 18,920 | 18,920 | 19,020 | 19,230 | 19,200 | 19,050 | 18,660 | 18,990 | 18,860 | 19,010 | 19,250 | 18,910 | 18,990 | 15 | 18,660 (9) |
3 | 135 | Howarth Charolotte | 04:59,150 | 21,710 | 20,450 | 19,940 | 19,060 | 19,060 | 18,620 | 19,200 | 19,910 | 19,110 | 18,840 | 19,100 | 19,110 | 19,090 | 19,240 | 18,900 | 18,770 | 15 | 18,620 (5) |
4 | 686 | Morphat Eleanor | 05:00,780 | 24,396 | 19,250 | 20,250 | 19,110 | 18,990 | 19,210 | 19,020 | 19,500 | 19,150 | 19,030 | 18,890 | 18,950 | 19,150 | 19,360 | 19,300 | 19,140 | 15 | 18,890 (10) |
5 | 178 | Howson Niamh | 05:04,910 | 24,270 | 19,590 | 19,730 | 19,360 | 19,520 | 19,480 | 21,750 | 19,950 | 20,050 | 19,400 | 19,650 | 19,530 | 19,530 | 19,740 | 19,600 | 19,730 | 15 | 19,360 (3) |
6 | 516 | Berresford Archie | 04:58,420 | 22,356 | 20,680 | 20,140 | 21,470 | 20,630 | 19,950 | 21,400 | 20,070 | 19,810 | 20,100 | 19,840 | 20,820 | 19,870 | 19,880 | 20,310 | 14 | 19,810 (8) | |
7 | 390 | Alderson Brooke | 05:05,840 | 27,836 | 21,880 | 20,650 | 21,850 | 20,810 | 20,640 | 21,830 | 20,220 | 19,940 | 20,450 | 19,720 | 20,670 | 21,840 | 21,280 | 21,180 | 14 | 19,720 (10) | |
8 | 246 | Gregory Mark Jr | 04:52,080 | 26,764 | 20,780 | 22,420 | 21,380 | 20,710 | 20,740 | 20,490 | 20,110 | 20,360 | 20,280 | 20,210 | 34,190 | 20,590 | 20,050 | 13 | 20,050 (13) | ||
9 | 34 | Hunt Edward | 05:06,830 | 22,778 | 22,490 | 21,530 | 21,970 | 22,060 | 21,840 | 22,860 | 21,390 | 21,000 | 20,320 | 20,380 | 29,290 | 23,320 | 22,510 | 13 | 20,320 (9) | ||
10 | 682 | Morphet Bethany | 05:29,030 | 38,236 | 31,950 | 29,430 | 30,070 | 34,400 | 35,920 | 35,070 | 40,670 | 39,810 | 40,460 | 9 | 29,430 (2) | ||||||
11 | 717 | Morphet Kieran | 04:57,570 | 27,951 | 21,730 | 21,420 | 01:28,860 | 22,110 | 21,050 | 23,390 | 01:01,860 | 27,130 | 8 | 21,050 (5) | |||||||
12 | 380 | Alderson Jack | 02:20,900 | 25,791 | 22,580 | 22,050 | 01:27,380 | 3 | 22,050 (2) |
Classification made with Wiclax