Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | 7 | Yeats Shaun | 03:05,100 | 23,435 | 19,010 | 17,200 | 17,090 | 17,040 | 17,060 | 16,950 | 17,150 | 16,970 | 17,020 | 17,130 | 10 | 16,950 (6) |
2 | 52 | Twist Derek | 03:05,880 | 23,868 | 20,140 | 17,300 | 17,060 | 17,000 | 17,130 | 17,100 | 17,070 | 17,320 | 16,990 | 16,900 | 10 | 16,900 (10) |
3 | 51 | Twist Shaun | 03:08,310 | 21,010 | 17,800 | 17,340 | 17,180 | 17,230 | 17,160 | 17,030 | 17,120 | 17,010 | 17,090 | 17,270 | 10 | 17,010 (8) |
4 | 36 | Sinclair Connor | 03:09,500 | 22,272 | 18,000 | 17,860 | 17,310 | 17,260 | 17,140 | 17,100 | 17,050 | 17,180 | 16,970 | 17,290 | 10 | 16,970 (9) |
5 | 512 | Crane Derick | 03:10,080 | 20,649 | 18,070 | 17,730 | 17,440 | 17,120 | 17,110 | 17,500 | 17,200 | 17,060 | 16,880 | 17,250 | 10 | 16,880 (9) |
6 | 872 | Wilding Dominic | 03:10,940 | 01:40,224 | 18,600 | 18,150 | 17,950 | 17,820 | 17,790 | 17,650 | 17,950 | 18,080 | 18,680 | 20,040 | 10 | 17,650 (6) |
7 | 292 | Ellison Chloe | 03:12,870 | 21,971 | 19,650 | 17,640 | 18,700 | 17,530 | 17,240 | 17,140 | 17,460 | 17,020 | 17,060 | 17,360 | 10 | 17,020 (8) |
8 | 264 | Whiteoak Dec | 03:15,420 | 22,235 | 19,260 | 17,880 | 18,150 | 17,840 | 17,640 | 17,460 | 17,460 | 17,440 | 17,420 | 17,550 | 10 | 17,420 (9) |
9 | 421 | Coward Mark | 03:20,710 | 24,048 | 20,170 | 19,600 | 18,630 | 18,850 | 18,580 | 18,150 | 18,240 | 18,680 | 18,260 | 18,470 | 10 | 18,150 (6) |
10 | 159 | Brook Courtney | 03:17,310 | 24,529 | 46,940 | 17,720 | 17,470 | 17,190 | 17,810 | 17,030 | 17,410 | 16,940 | 17,180 | 9 | 16,940 (8) | |
11 | 127 | Golden Carl | 03:59,010 | 01:06,668 | 19,500 | 20,360 | 20,490 | 19,360 | 20,820 | 02:08,780 | 6 | 19,360 (4) |
Classification made with Wiclax