Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | 7 | Yeats Shaun | 02:52,760 | 24,076 | 16,780 | 16,420 | 16,430 | 16,590 | 16,290 | 16,460 | 16,380 | 16,370 | 16,390 | 16,500 | 10 | 16,290 (5) |
2 | 35 | Ashdown Thomas | 02:54,360 | 21,356 | 16,690 | 16,400 | 16,270 | 16,350 | 16,300 | 16,500 | 16,430 | 16,290 | 16,370 | 16,360 | 10 | 16,270 (3) |
3 | 51 | Twist Shaun | 02:56,220 | 20,836 | 16,760 | 16,470 | 16,430 | 16,460 | 16,390 | 16,370 | 16,540 | 16,530 | 16,560 | 16,810 | 10 | 16,370 (6) |
4 | 264 | Whiteoak Dec | 02:57,390 | 21,761 | 16,750 | 16,590 | 16,460 | 16,660 | 16,310 | 16,390 | 16,540 | 16,750 | 16,580 | 16,500 | 10 | 16,310 (5) |
5 | 872 | Wilding Dominic | 02:58,530 | 02:20,406 | 17,860 | 17,510 | 17,300 | 17,370 | 17,100 | 17,540 | 17,260 | 17,320 | 17,290 | 17,490 | 10 | 17,100 (5) |
- | 36 | Sinclair Connor | 0 |
Classification made with Wiclax