Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Laps | Best lap |
1 | 7 | Yeats Shaun | 03:12,770 | 09,390 | 17,100 | 16,600 | 16,510 | 16,890 | 16,490 | 16,630 | 16,690 | 16,510 | 16,580 | 16,720 | 16,660 | 11 | 16,490 (5) |
2 | 159 | Brook Courtney | 03:15,690 | 24,435 | 17,530 | 17,050 | 16,720 | 16,720 | 16,940 | 16,670 | 16,850 | 16,820 | 17,320 | 16,650 | 16,890 | 11 | 16,650 (10) |
3 | 872 | Wilding Dominic | 03:17,740 | 02:19,217 | 18,170 | 17,780 | 17,620 | 17,500 | 17,430 | 17,700 | 17,760 | 17,430 | 17,300 | 17,360 | 17,380 | 11 | 17,300 (9) |
4 | 51 | Twist Shaun | 03:19,830 | 20,528 | 17,870 | 17,080 | 17,030 | 16,910 | 16,840 | 16,850 | 16,720 | 17,260 | 16,830 | 16,910 | 16,920 | 11 | 16,720 (7) |
5 | 52 | Twist Derek | 03:20,360 | 23,570 | 18,730 | 17,530 | 17,070 | 17,480 | 17,420 | 16,760 | 16,810 | 17,410 | 16,890 | 16,800 | 16,820 | 11 | 16,760 (6) |
6 | 36 | Sinclair Connor | 03:22,420 | 20,305 | 17,760 | 17,420 | 17,230 | 16,870 | 17,130 | 16,940 | 16,920 | 18,670 | 17,840 | 17,220 | 17,070 | 11 | 16,870 (4) |
7 | 512 | Crane Derick | 03:22,820 | 20,270 | 18,870 | 17,550 | 17,160 | 17,060 | 17,010 | 16,940 | 17,010 | 16,940 | 16,970 | 16,970 | 17,020 | 11 | 16,940 (6) |
8 | 292 | Ellison Chloe | 03:27,670 | 20,600 | 19,380 | 21,100 | 17,550 | 16,960 | 17,160 | 17,300 | 17,160 | 16,870 | 17,140 | 16,980 | 17,440 | 11 | 16,870 (8) |
9 | 421 | Coward Mark | 03:27,720 | 23,226 | 18,490 | 18,720 | 18,020 | 17,670 | 18,150 | 17,710 | 17,580 | 17,710 | 17,590 | 17,840 | 17,950 | 11 | 17,580 (7) |
10 | 264 | Whiteoak Dec | 06:41,030 | 20,436 | 19,940 | 17,950 | 18,050 | 05:32,570 | 4 | 17,950 (2) |
Classification made with Wiclax