Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Laps | Best lap |
1 | 159 | Brook Courtney | 03:30,440 | 19,520 | 17,810 | 17,450 | 17,010 | 17,540 | 17,300 | 17,020 | 17,050 | 17,100 | 16,700 | 18,140 | 17,800 | 11 | 16,700 (9) |
2 | 52 | Twist Derek | 03:30,510 | 17,915 | 17,390 | 17,140 | 17,090 | 17,150 | 17,310 | 17,390 | 17,030 | 16,940 | 16,950 | 18,800 | 17,370 | 11 | 16,940 (8) |
3 | 512 | Crane Derick | 03:32,900 | 18,441 | 17,280 | 17,160 | 18,080 | 16,950 | 17,280 | 17,000 | 17,230 | 17,180 | 17,240 | 17,030 | 16,930 | 11 | 16,930 (11) |
4 | 421 | Coward Mark | 03:43,690 | 18,650 | 18,170 | 18,550 | 19,350 | 18,140 | 18,240 | 18,060 | 18,520 | 18,140 | 17,980 | 18,260 | 18,600 | 11 | 17,980 (9) |
5 | 292 | Ellison Chloe | 03:43,860 | 19,753 | 17,560 | 17,780 | 18,470 | 17,730 | 18,250 | 18,160 | 18,780 | 17,970 | 17,860 | 18,210 | 18,250 | 11 | 17,560 (1) |
6 | 872 | Wilding Dominic | 04:36,030 | 19,527 | 18,390 | 18,190 | 17,930 | 18,170 | 18,610 | 17,890 | 17,760 | 17,960 | 19,760 | 23,090 | 01:11,660 | 11 | 17,760 (7) |
7 | 51 | Twist Shaun | 03:50,440 | 18,129 | 17,380 | 17,190 | 20,650 | 24,800 | 25,260 | 26,270 | 26,330 | 23,790 | 24,630 | 9 | 17,190 (2) | ||
8 | 36 | Sinclair Connor | 01:17,240 | 18,086 | 17,360 | 17,360 | 19,380 | 3 | 17,360 (1) |
Classification made with Wiclax