Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Laps | Best lap |
1 | 7 | Yeats Shaun | 03:54,280 | 23,496 | 17,040 | 16,970 | 17,120 | 17,160 | 16,900 | 16,910 | 16,890 | 16,890 | 16,850 | 16,990 | 16,840 | 16,980 | 17,150 | 13 | 16,840 (11) |
2 | 51 | Twist Shaun | 04:00,560 | 19,974 | 17,140 | 17,200 | 17,060 | 16,830 | 17,070 | 17,100 | 16,800 | 16,850 | 17,750 | 16,880 | 18,430 | 17,320 | 18,130 | 13 | 16,800 (7) |
3 | 264 | Whiteoak Dec | 04:08,140 | 20,852 | 17,790 | 17,900 | 17,420 | 17,390 | 17,390 | 17,140 | 17,390 | 17,110 | 17,100 | 17,320 | 17,680 | 17,840 | 21,780 | 13 | 17,100 (9) |
4 | 872 | Wilding Dominic | 03:49,420 | 10,850 | 19,670 | 18,460 | 18,150 | 18,140 | 18,060 | 17,920 | 18,510 | 17,570 | 17,830 | 17,430 | 17,720 | 19,110 | 12 | 17,430 (10) | |
5 | 35 | Ashdown Thomas | 03:58,560 | 20,421 | 17,750 | 33,040 | 17,410 | 17,330 | 17,710 | 16,970 | 16,650 | 17,890 | 16,890 | 16,880 | 16,920 | 17,640 | 12 | 16,650 (7) | |
6 | 36 | Sinclair Connor | 04:09,800 | 20,864 | 17,980 | 35,650 | 17,630 | 17,400 | 17,150 | 17,410 | 17,060 | 17,180 | 52,930 | 23,490 | 10 | 17,060 (7) |
Classification made with Wiclax